LE PALMARES
| Année | Vainqueur | Lieu |
|---|---|---|
| 2008 | HARRINGTON Padraig | Oakland Hills Country Club in |
| 2007 | WOODS Tiger | Tulsa (Oklahoma) |
| 2006 | WOODS Tiger | Medinah (Illinois) |
| 2005 | MICKELSON Phil | Springfield (New Jersey) |
| 2004 | SINGH Vijay | Kohler (Wisconsin) |
| 2003 | MICHEEL Shaun | Rochester (New York) |
| 2002 | BEEM Rich | Hazeltine (Minnesota) |
| 2001 | TOMS David | Atlanta (Georgie) |
| 2000 | WOODS Tiger | Valhalla (Kentucky) |
| 1999 | WOODS Tiger | Medinah (Illinois) |
| 1998 | SINGH Vijay | Salahee (Washington) |
| 1997 | LOVE-III Davis | Winged Foot (New York) |
| 1996 | BROOKS Mark | Valhalla (Kentucky) |
| 1995 | ELKINGTON Steve | Riviera (Californie) |
| 1994 | PRICE Nick | Southern Hills (Oklahoma) |
| 1993 | AZINGER Paul | Inverness (Ohio) |
| 1992 | PRICE Nick | Bellerive (Missouri) |
| 1991 | DALY John | Crooked Stick (Indiana) |
| 1990 | GRADY Wayne | Shoal Creek (Alabama) |
| 1989 | STEWART Payne | Kemper Lakes (Illinois) |
| 1988 | SLUMAN Jeff | Oak Tree (Oklahoma) |
| 1987 | NELSON Larry | PGA National (Floride) |
| 1986 | TWAY Bob | Inverness (Ohio) |
| 1985 | GREEN Hubert | Cherry Hills (Colorado) |
| 1984 | TREVINO Lee | Shoal Creek (Alabama) |
| 1983 | SUTTON Hal | Riviera (Californie) |
| 1982 | FLOYD Ray | Southern Hills (Oklahoma) |
| 1981 | NELSON Larry | Atlanta Athletic Club (Georgie |
| 1980 | NICKLAUS Jack | Oak Hill (New York) |
| 1979 | GRAHAM David | Oakland Hills (Michigan) |
| 1978 | MAHAFFEY John | Oakmont CC (Pennsylvanie) |
| 1977 | WADKINS Lanny | Pebble Beach (Californie) |
| 1976 | STOCKTON Dave | Congressional (Maryland) |
| 1975 | NICKLAUS Jack | Firestone (Ohio) |
| 1974 | TREVINO Lee | Tanglewood (Caroline du Nord) |
| 1973 | NICKLAUS Jack | Canterbury (Ohio) |
| 1972 | PLAYER Gary | Oakland Hills (Alabama) |
| 1971 | NICKLAUS Jack | PGA National (Floride) |
| 1970 | STOCKTON Dave | Southern Hills (Oklahoma) |
| 1969 | FLOYD Ray | NCR (Ohio) |
| 1968 | BOROS Julius | Pecan Valley (Texas) |
| 1967 | JANURAY Don | Columbine (Colorado) |
| 1966 | GEIBERGER Al | Firestone (Ohio) |
| 1965 | MARR Dave | Laurel Valley (Pennsylvanie) |
| 1964 | NICHOLS Bobby | Columbus (Ohio) |
| 1963 | NICKLAUS Jack | Dallas Athletic Club (Texas) |
| 1962 | PLAYER Gary | Aronomink (Pennsylvanie) |
| 1961 | BARBER Jerry | Olympia Fields (Illinois) |
| 1960 | HEBERT Jay | Firestone (Ohio) |
| 1959 | ROSBURG Bob | Minneapolis (Minnesota) |
| 1958 | FINSTERWALD Dow | Llanerch (Pennsylvanie) |
| 1957 | HEBERT Lionel | Miami Valley (Pennsylvanie) |
| 1956 | BURKE Jack Junior | Blue Hill (Massachussetts) |
| 1955 | FORD Doug | Meadowbrook (Michigan) |
| 1954 | HARBERT Chick | Keller (Minnesota) |
| 1953 | BURKEMO Walter | Birmingham (Michigan) |
| 1952 | TURNESA Jim | Big Spring (Kentucky) |
| 1951 | SNEAD Sam | Oakmont (Pennsylvanie) |
| 1950 | HARPER Chandler | Scioto (Ohio) |
| 1949 | SNEAD Sam | Hermitage (Virginie) |
| 1948 | HOGAN Ben | Norwood Hills (Missouri) |
| 1947 | FERRIER Jim | Plum Hollow (Michigan) |
| 1946 | HOGAN Ben | Portland (Oregon) |
| 1945 | NELSON Byron | Morraine (Ohio) |
| 1944 | HAMILTON Bob | Manito (Washington) |
| 1942 | SNEAD Sam | Seaview (New Jersey) |
| 1941 | GHEZZI Vic | Cherry Hills (Colorado) |
| 1940 | NELSON Byron | Hershey (Pennsylvanie) |
| 1939 | PICARD Henry | Pomonok (New York) |
| 1938 | RUNYAN Paul | Shawnee (Pennsylvanie) |
| 1937 | SHUTE Densmore | Pittsburgh (Pennsylvanie) |
| 1936 | SHUTE Densmore | Pinehurst (Caroline du Nord) |
| 1935 | REVOLTA Johnny | Twin Hills (Oklahoma) |
| 1934 | RUNYAN Paul | Park (New York) |
| 1933 | SARAZEN Gene | Blue Mound ( |
| 1932 | DUTRA Olin | Keller (Minnesota) |
| 1931 | CREAVY Tom | Wannamoisett (Rhode Island) |
| 1930 | ARMOUR Tommy | Fresh Meadow (New York) |
| 1929 | DIEGEL Leo | Hillcrest (Californie) |
| 1928 | DIEGEL Leo | Five Farms (Maryland) |
| 1927 | HAGEN Walter | Cedar Crest (Texas) |
| 1926 | HAGEN Walter | Salisbury (New York) |
| 1925 | HAGEN Walter | Olympia Fields (Illinois) |
| 1924 | HAGEN Walter | French Lick (Indiana) |
| 1923 | SARAZEN Gene | Pelham (New York) |
| 1922 | SARAZEN Gene | Oakmont (Pennsylvanie) |
| 1921 | HAGEN Walter | Inwood (New York) |
| 1920 | HUTCHISON Jock | Flossmoor (Illinois) |
| 1919 | BARNES Jim | Engineers (New York) |
| 1916 | BARNES Jim | Siwanoy (New York) |

















