Indiana Pacers 132
123 New York Knicks
(29-29 ; 37-31 ; 37-36 ; 29-27)
Indiana Pacers
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.DUNLEAVY | 41 | 36 | 12/19 | 6/8 | 6/8 | 0-7 | 6 | 4 | 3 | 3 | 1 | 41 |
| M.Daniels | 8 | 2 | 1/2 | - | - | 1-3 | 2 | 1 | 0 | 2 | 1 | 6 |
| I.Diogu | 10 | 6 | 2/7 | - | 2/2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 5 |
| D.GRANGER | 38 | 26 | 8/15 | 4/6 | 6/6 | 1-5 | 2 | 4 | 0 | 2 | 2 | 27 |
| S.Graham | 7 | 2 | 1/1 | - | - | 0-2 | 0 | 0 | 0 | 1 | 1 | 4 |
| D.Harrison | 22 | 13 | 3/4 | - | 7/10 | 2-1 | 0 | 3 | 0 | 3 | 3 | 12 |
| T.MURPHY | 36 | 19 | 6/11 | 1/1 | 6/6 | 2-10 | 7 | 2 | 2 | 1 | 0 | 34 |
| R.MURRAY | 30 | 6 | 2/7 | 0/1 | 2/2 | 1-1 | 7 | 1 | 0 | 2 | 0 | 8 |
| J.O'NEAL | 12 | 4 | 2/5 | - | - | 2-3 | 1 | 1 | 0 | 2 | 1 | 6 |
| A.Owens | 17 | 12 | 5/7 | 0/1 | 2/3 | 0-1 | 2 | 3 | 0 | 1 | 0 | 11 |
| S.Williams | 14 | 6 | 2/9 | 0/2 | 2/2 | 0-3 | 2 | 0 | 1 | 1 | 0 | 4 |
| TOTAL | 132 | 44/87 | 11/19 | 33/39 | 10-38 | 30 | 19 | 6 | 18 | 9 | 158 |
New York Knicks
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.CRAWFORD | 19 | 25 | 7/13 | 2/4 | 9/10 | 1-0 | 1 | 1 | 3 | 3 | 0 | 20 |
| M.Collins | 26 | 11 | 3/8 | 1/3 | 4/5 | 0-5 | 6 | 0 | 1 | 1 | 1 | 17 |
| J.JEFFRIES | 34 | 12 | 4/9 | 0/2 | 4/4 | 2-1 | 0 | 3 | 1 | 1 | 1 | 11 |
| F.JONES | 39 | 20 | 7/16 | 3/8 | 3/4 | 1-2 | 3 | 2 | 2 | 3 | 0 | 15 |
| D.LEE | 29 | 14 | 5/12 | - | 4/4 | 5-4 | 3 | 5 | 1 | 1 | 1 | 20 |
| R.Morris | 4 | 2 | 1/4 | - | - | 1-0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Z.RANDOLPH | 32 | 23 | 9/22 | 2/6 | 3/3 | 3-12 | 3 | 4 | 1 | 2 | 1 | 28 |
| N.Robinson | 31 | 5 | 1/8 | 0/2 | 3/4 | 0-2 | 3 | 5 | 0 | 0 | 0 | 2 |
| M.Rose | 21 | 11 | 5/11 | 1/2 | - | 1-5 | 2 | 3 | 2 | 1 | 1 | 15 |
| TOTAL | 123 | 42/103 | 9/27 | 30/34 | 14-31 | 21 | 26 | 11 | 12 | 5 | 128 |
















