Charlotte Bobcats 115
109 Philadelphia 76ers
(21-25 ; 40-26 ; 26-29 ; 28-29)
Charlotte Bobcats
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Boykins | 19 | 4 | 2/5 | 0/1 | - | 1-0 | 8 | 1 | 1 | 0 | 0 | 11 |
| M.CARROLL | 43 | 19 | 8/14 | 3/5 | - | 3-5 | 0 | 1 | 0 | 1 | 0 | 20 |
| J.DUDLEY | 24 | 5 | 2/6 | 0/1 | 1/2 | 1-1 | 4 | 2 | 2 | 1 | 0 | 7 |
| R.FELTON | 34 | 18 | 6/12 | 0/3 | 6/7 | 0-2 | 12 | 2 | 1 | 2 | 0 | 24 |
| R.Hollins | 19 | 4 | 2/2 | - | 0/1 | 1-0 | 2 | 2 | 0 | 1 | 1 | 6 |
| N.Mohammed | 22 | 12 | 5/8 | - | 2/3 | 3-2 | 4 | 1 | 0 | 2 | 3 | 18 |
| E.OKAFOR | 30 | 24 | 11/14 | - | 2/2 | 0-9 | 2 | 4 | 0 | 2 | 4 | 34 |
| J.RICHARDSON | 44 | 29 | 9/18 | 3/7 | 8/9 | 2-5 | 2 | 5 | 1 | 2 | 3 | 30 |
| TOTAL | 115 | 45/79 | 6/17 | 19/24 | 11-24 | 34 | 18 | 5 | 11 | 11 | 150 |
Philadelphia 76ers
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Amundson | 5 | 0 | 0/1 | - | - | 0-1 | 0 | 3 | 0 | 0 | 0 | 0 |
| R.Carney | 12 | 6 | 2/4 | 2/3 | - | 0-1 | 0 | 0 | 0 | 0 | 0 | 5 |
| S.DALEMBERT | 15 | 4 | 2/4 | - | - | 5-2 | 0 | 2 | 0 | 0 | 0 | 9 |
| R.EVANS | 12 | 0 | 0/2 | - | 0/2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| W.GREEN | 35 | 27 | 11/21 | 2/4 | 3/3 | 1-0 | 7 | 1 | 1 | 1 | 0 | 25 |
| A.IGUODALA | 36 | 24 | 10/21 | 4/10 | - | 4-2 | 3 | 1 | 4 | 2 | 0 | 24 |
| A.MILLER | 23 | 4 | 2/5 | - | - | 0-2 | 8 | 4 | 2 | 1 | 0 | 12 |
| K.Ollie | 1 | 4 | 2/2 | - | - | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
| S.Randolph | 6 | 2 | 1/4 | - | - | 1-0 | 0 | 2 | 0 | 0 | 1 | 1 |
| J.Smith | 27 | 5 | 2/8 | - | 1/4 | 4-5 | 0 | 6 | 0 | 0 | 0 | 5 |
| L.Williams | 28 | 15 | 6/11 | - | 3/3 | 2-5 | 2 | 1 | 1 | 2 | 0 | 18 |
| T.Young | 35 | 18 | 7/12 | 2/4 | 2/2 | 0-4 | 5 | 1 | 2 | 1 | 0 | 23 |
| TOTAL | 109 | 45/95 | 10/21 | 9/14 | 19-24 | 25 | 23 | 10 | 7 | 1 | 126 |
















