Chicago Bulls 107
97 Toronto Raptors
(27-33 ; 24-21 ; 25-21 ; 31-22)
Chicago Bulls
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.DENG | 18 | 6 | 3/8 | - | - | 0-2 | 1 | 0 | 0 | 2 | 0 | 2 |
| C.Duhon | 24 | 8 | 3/6 | 1/2 | 1/1 | 0-2 | 6 | 1 | 1 | 1 | 0 | 13 |
| A.GRAY | 35 | 19 | 5/13 | - | 9/9 | 5-17 | 2 | 2 | 0 | 2 | 0 | 33 |
| B.Gordon | 9 | 2 | 1/2 | 0/1 | - | 0-2 | 3 | 0 | 0 | 2 | 0 | 4 |
| K.HINRICH | 23 | 4 | 2/7 | 0/4 | - | 0-1 | 6 | 1 | 2 | 2 | 0 | 6 |
| L.HUGHES | 16 | 2 | 1/6 | 0/2 | - | 0-0 | 0 | 2 | 0 | 1 | 0 | -4 |
| D.Nichols | 4 | 2 | 1/3 | 0/2 | - | 0-1 | 0 | 0 | 0 | 0 | 2 | 3 |
| J.Noah | 30 | 12 | 4/6 | - | 4/5 | 5-4 | 3 | 2 | 1 | 0 | 4 | 26 |
| A.Nocioni | 12 | 10 | 5/8 | 0/2 | - | 1-2 | 1 | 2 | 0 | 2 | 0 | 9 |
| T.Sefolosha | 29 | 16 | 5/9 | 0/1 | 6/6 | 1-2 | 3 | 1 | 2 | 3 | 0 | 17 |
| C.Simmons | 0 | 0 | - | - | 0/2 | 1-0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T.THOMAS | 36 | 26 | 9/13 | 0/1 | 8/10 | 2-2 | 1 | 4 | 2 | 1 | 0 | 26 |
| TOTAL | 107 | 39/81 | 1/15 | 28/33 | 15-35 | 26 | 15 | 8 | 16 | 6 | 134 |
Toronto Raptors
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.BOSH | 15 | 8 | 3/8 | 0/1 | 2/2 | 2-4 | 2 | 2 | 0 | 2 | 1 | 10 |
| A.Bargnani | 20 | 13 | 5/11 | 1/4 | 2/2 | 0-1 | 0 | 4 | 1 | 1 | 1 | 9 |
| P.Brezec | 22 | 7 | 3/9 | - | 1/2 | 1-4 | 1 | 6 | 0 | 0 | 0 | 6 |
| J.Calderon | 29 | 7 | 3/11 | 1/2 | - | 0-0 | 8 | 1 | 3 | 0 | 0 | 10 |
| C.Delfino | 19 | 10 | 4/7 | 2/4 | - | 2-0 | 0 | 2 | 1 | 2 | 0 | 8 |
| T.FORD | 18 | 18 | 7/9 | 1/1 | 3/3 | 0-0 | 3 | 0 | 4 | 2 | 0 | 21 |
| J.Graham | 19 | 1 | 0/7 | - | 1/2 | 3-3 | 4 | 1 | 0 | 3 | 0 | 0 |
| K.Humphries | 28 | 14 | 5/10 | - | 4/6 | 3-4 | 0 | 6 | 1 | 3 | 2 | 14 |
| J.Kapono | 13 | 6 | 3/6 | - | - | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 |
| J.MOON | 21 | 5 | 2/4 | 1/2 | - | 0-6 | 0 | 1 | 1 | 0 | 0 | 10 |
| R.NESTEROVIC | 15 | 2 | 1/2 | - | - | 0-1 | 2 | 3 | 0 | 0 | 0 | 4 |
| A.PARKER | 15 | 6 | 3/6 | - | - | 0-2 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | 97 | 39/90 | 6/14 | 13/17 | 11-26 | 21 | 26 | 11 | 13 | 4 | 102 |
















