ASVEL 86
59 Strasbourg
(21-15 ; 23-19 ; 21-12 ; 21-11)
ASVEL
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.CONLEY | 25 | 13 | 4/9 | 3/7 | 2/2 | 0-2 | 4 | 2 | 2 | 3 | 0 | 13 |
| N.Diakite | 15 | 4 | 2/4 | - | 0/2 | 1-4 | 0 | 1 | 0 | 1 | 0 | 4 |
| A.Eito | 10 | 0 | 0/1 | - | - | 1-1 | 2 | 1 | 0 | 1 | 0 | 2 |
| L.Foirest | 20 | 9 | 3/6 | 3/5 | - | 0-1 | 5 | 2 | 1 | 1 | 0 | 12 |
| A.JEANNEAU | 15 | 9 | 3/3 | 1/1 | 2/2 | 0-1 | 4 | 2 | 0 | 2 | 0 | 12 |
| E.Jackson | 15 | 6 | 2/5 | 2/5 | - | 0-1 | 3 | 0 | 1 | 2 | 0 | 6 |
| K.Joss rauze | 9 | 0 | 0/1 | 0/1 | - | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U.NSONWU-AMADI | 26 | 11 | 4/7 | - | 3/4 | 4-6 | 0 | 1 | 1 | 3 | 2 | 17 |
| Y.SANGARE | 22 | 10 | 3/6 | 2/3 | 2/2 | 0-3 | 2 | 0 | 2 | 0 | 1 | 15 |
| C.Troutman | 18 | 10 | 3/6 | - | 4/6 | 2-2 | 1 | 1 | 1 | 0 | 0 | 11 |
| L.WILSON | 25 | 14 | 7/11 | 0/2 | - | 3-3 | 0 | 1 | 1 | 1 | 0 | 16 |
| TOTAL | 86 | 31/59 | 11/24 | 13/18 | 11-24 | 22 | 11 | 9 | 14 | 3 | 108 |
Strasbourg
| Min | Pts | Tirs-Tot | Tirs-3pts | L.f | Ro-Rd | Pd | Fts | Int | Bp | Co | Eval. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Darrigand | 14 | 3 | 1/3 | 1/2 | - | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 |
| S.GIFFA | 26 | 4 | 2/7 | 0/4 | - | 3-3 | 2 | 4 | 1 | 3 | 0 | 5 |
| K.Houston | 12 | 3 | 1/4 | 1/4 | 0/2 | 0-0 | 1 | 0 | 0 | 0 | 0 | -1 |
| R.LEWIN | 27 | 2 | 1/4 | - | - | 1-2 | 1 | 3 | 1 | 3 | 1 | 2 |
| J.MCCORD | 27 | 10 | 5/8 | - | - | 3-5 | 2 | 0 | 1 | 1 | 0 | 17 |
| E.Mendy | 10 | 7 | 3/6 | 1/3 | - | 1-2 | 0 | 0 | 0 | 0 | 0 | 7 |
| A.NISSIM | 22 | 8 | 3/8 | 2/6 | - | 0-0 | 2 | 4 | 0 | 1 | 0 | 4 |
| D.Obasohan | 10 | 3 | 1/3 | 1/3 | - | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 |
| A.Pettway | 14 | 4 | 2/5 | - | - | 0-0 | 0 | 4 | 0 | 1 | 2 | 2 |
| E.SHANNON | 38 | 15 | 7/14 | 1/7 | - | 2-1 | 4 | 0 | 2 | 3 | 0 | 14 |
| TOTAL | 59 | 26/62 | 7/29 | 0/2 | 10-15 | 12 | 18 | 5 | 14 | 3 | 52 |
















