CLASSEMENT
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | D.CUNEGO | 88h40'43" | ||
| 2 | S.HONCHAR | à 2'02" | ||
| 3 | G.SIMONI | à 2'05" | ||
| 4 | D.CIONI | à 4'36" | ||
| 5 | Y.POPOVYCH | à 5'05" | ||
| 6 | S.GARZELLI | à 5'31" | ||
| 7 | W.BELLI | à 6'12" | ||
| 8 | B.McGEE | à 6'15" | ||
| 9 | T.VALJAVEC | à 6'34" | ||
| 10 | J.GARATE CEPA | à 7'47" | ||
| 11 | F.PELLIZOTTI | à 9'45" | ||
| 12 | E.SELLA | à 10'26" | ||
| 13 | P.TONKOV | à 10'43" | ||
| 14 | C.BRANDT | à 10'50" | ||
| 15 | L.LAVERDE JIMENEZ | à 13'43" | ||
| 16 | R.LOBATO ELVIRA | à 21'11" | ||
| 17 | A.NOE | à 22'33" | ||
| 18 | D.CANADA GARCIA | à 22'52" | ||
| 19 | S.ZAMPIERI | à 25'53" | ||
| 20 | G.DI GRANDE | à 26'05" | ||
| 51 | N.FRITSCH | à 1h36'22" | ||
| 56 | I.ASTARLOA | à 1h42'08" | ||
| 81 | N.VOGONDY | à 2h14'10" | ||
| 85 | D.DEREPAS | à 2h15'45" | ||
| 97 | A.PETACCHI | à 2h27'44" | ||
| 104 | F.MOUREY | à 2h35'51" | ||
| 108 | F.BRARD | à 2h39'04" | ||
| 136 | B.VAUGRENARD | à 3h30'00" | ||
















