CLASSEMENT DE L'ETAPE
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | A.PETACCHI | 4h07'01" | ||
| 2 | M.ZANOTTI | m.t. | ||
| 3 | A.VIERHOUTEN | m.t. | ||
| 4 | O.POLLACK | m.t. | ||
| 5 | A.BORRAJO | m.t. | ||
| 6 | A.USOV | m.t. | ||
| 7 | M.VELO | m.t. | ||
| 8 | S.CADAMURO | m.t. | ||
| 9 | A.FURLAN | à 3" | ||
| 10 | M.LJUNGQVIST | m.t. | ||
| 11 | C.D'AMORE | m.t. | ||
| 12 | G.GARDEYN | m.t. | ||
| 13 | M.GEROSA | m.t. | ||
| 14 | M.RUDENKO | m.t. | ||
| 15 | M.MORI | m.t. | ||
| 16 | D.CANADA GARCIA | m.t. | ||
| 17 | F.PELLIZOTTI | m.t. | ||
| 18 | D.CUNEGO | à 8" | ||
| 19 | E.MAZZOLENI | m.t. | ||
| 20 | S.HONCHAR | m.t. | ||
| 21 | G.SIMONI | m.t. | ||
| 25 | Y.POPOVYCH | m.t. | ||
| 26 | S.GARZELLI | m.t. | ||
| 30 | B.McGEE | m.t. | ||
| 44 | D.DEREPAS | à 14" | ||
| 99 | I.ASTARLOA | à 1'08" | ||
| 122 | N.VOGONDY | m.t. | ||
| 131 | B.VAUGRENARD | m.t. | ||
| 133 | F.BRARD | m.t. | ||
| 134 | N.FRITSCH | m.t. | ||
| 138 | F.MOUREY | m.t. | ||
| Leader : | Damiano CUNEGO(SAECO) | |||
















