CLASSEMENT
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | P.GILBERT (FDJ) | 4h55'25" | ||
| 2 | N.NUYENS (COF) | à 58" | ||
| 3 | T.HUSHOVD (C.A) | à 1'06" | ||
| 4 | Y.KRIVTSOV (ALM) | m.t. | ||
| 5 | A.KUSCHYNSKI (LIQ) | à 1'12" | ||
| 6 | N.JALABERT (AGR) | à 1'13" | ||
| 7 | L.HOSTE (SIL) | m.t. | ||
| 8 | A.JOHANSEN (CSC) | à 1'16" | ||
| 9 | J.KUYCKX (LAN) | à 1'53" | ||
| 10 | A.GERARD (FDJ) | m.t. | ||
| 11 | S.MINARD (COF) | m.t. | ||
| 12 | M.FRIEDMAN (TSL) | à 1'58" | ||
| 13 | F.CANCELLARA (CSC) | à 2'07" | ||
| 14 | M.EICHLER (MRM) | à 4'26" | ||
| 15 | M.TJALLINGII (SIL) | à 4'31" | ||
| 16 | W.WEYLANDT (QST) | à 4'37" | ||
| 17 | N.SIJMENS (LAN) | m.t. | ||
| 18 | M.FISCHER (LIQ) | m.t. | ||
| 19 | A.LUND (CSC) | m.t. | ||
| 20 | R.SENTJENS (SIL) | m.t. | ||
| 85 | T.BOONEN (QST) | à 6'35" | ||
| 90 | P.BETTINI (QST) | m.t. | ||
















