CLASSEMENT
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | F.CANCELLARA (CSC) | 7h15'09" | ||
| 2 | F.POZZATO (LIQ) | à 4" | ||
| 3 | P.GILBERT (FDJ) | m.t. | ||
| 4 | D.REBELLIN (GST) | m.t. | ||
| 5 | M.LORENZETTO (LAM) | m.t. | ||
| 6 | A.GESLIN (BTL) | m.t. | ||
| 7 | R.NOCENTINI (ALM) | m.t. | ||
| 8 | O.FREIRE (RAB) | à 5" | ||
| 9 | T.HUSHOVD (C.A) | m.t. | ||
| 10 | K.ARVESEN (CSC) | m.t. | ||
| 11 | A.BERTOLINI (SDA) | m.t. | ||
| 12 | E.GASPAROTTO (BAR) | m.t. | ||
| 13 | R.ILLIANO | à 8" | ||
| 14 | I.LANDALUZE (EUS) | à 11" | ||
| 15 | F.PELLIZOTTI (LIQ) | à 12" | ||
| 16 | A.BALLAN (LAM) | à 13" | ||
| 17 | E.ZABEL (MRM) | à 14" | ||
| 18 | A.PETACCHI (MRM) | m.t. | ||
| 19 | N.NUYENS (COF) | m.t. | ||
| 20 | M.ELMIGER (ALM) | à 15" | ||
| 21 | E.ROSSI (NGC) | m.t. | ||
| 22 | A.RICHEZE (CSF) | m.t. | ||
| 23 | X.FLORENCIO (BTL) | m.t. | ||
| 24 | J.DEAN (TSL) | m.t. | ||
| 27 | L.MONDORY (ALM) | m.t. | ||
| 29 | T.BOONEN (QST) | à 16" | ||
| 30 | A.LABBE (BTL) | m.t. | ||
| 60 | S.CHAVANEL (COF) | à 24" | ||
| 74 | B.VAUGRENARD (FDJ) | à 1'29" | ||
| 76 | A.PASSERON (SDV) | à 1'46" | ||
| 88 | S.MINARD (COF) | à 2'07" | ||
| 89 | S.O'GRADY (CSC) | à 2'08" | ||
| 91 | F.GUESDON (FDJ) | à 3'31" | ||
| 100 | V.JEROME (BTL) | à 5'44" | ||
| 103 | R.DION (ALM) | à 5'59" | ||
| 116 | E.BERTHOU (C.A) | à 7'17" | ||
| 138 | R.MARTIAS (BTL) | à 12'35" | ||
| 140 | T.VALENTIN (COF) | à 12'35 | ||
















