CLASSEMENT
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | A.CONTADOR (AST) | 21h03'59" | ||
| 2 | C.EVANS (SIL) | à 30" | ||
| 3 | T.DEKKER (RAB) | à 35" | ||
| 4 | D.CUNEGO (LAM) | à 57" | ||
| 5 | M.MONFORT (COF) | à 1'25" | ||
| 6 | M.ASTARLOZA (EUS) | à 1'37" | ||
| 7 | K.KIRCHEN (THR) | à 1'43" | ||
| 8 | S.CASAR (FDJ) | à 2'03" | ||
| 9 | E.MOSQUERA (KGZ) | m.t. | ||
| 10 | F.SCHLECK (CSC) | à 2'05" | ||
| 11 | D.REBELLIN (GST) | à 2'15" | ||
| 12 | R.GESINK (RAB) | à 2'36" | ||
| 13 | I.ANTON HERNANDEZ (EUS) | à 2'41" | ||
| 14 | D.LOPEZ (GCE) | à 2'47" | ||
| 15 | M.PINOTTI (THR) | à 2'55" | ||
| 16 | S.SCHUMACHER (GST) | à 3'17" | ||
| 17 | F.VILA (LAM) | à 3'18" | ||
| 18 | J.TSCHOPP (BTL) | à 3'50" | ||
| 19 | J.GOMEZ MARCHANTE (SDV) | à 4'00" | ||
| 20 | M.ARDILA CANO (RAB) | à 4'34" | ||
















