CLASSEMENT DE L'ETAPE
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | M.PRIAMO (CSF) | 5h24'49" | ||
| 2 | A.PEREZ LEZAUN (EUS) | à 8" | ||
| 3 | N.TRUSSOV (TCS) | à 27" | ||
| 4 | P.MARTENS (RAB) | à 31" | ||
| 5 | M.IGLINSKIY (AST) | à 32" | ||
| 6 | D.NARDELLO (SDA) | à 36" | ||
| 7 | F.GAVAZZI (LAM) | à 40" | ||
| 8 | G.VISCONTI (QST) | m.t. | ||
| 9 | M.BACKSTEDT (TSL) | à 43" | ||
| 10 | M.RUSS (GST) | à 47" | ||
| 11 | J.McCARTNEY (CSC) | à 1'03" | ||
| 12 | D.BENNATI (LIQ) | à 11'34" | ||
| 13 | A.CONTADOR (AST) | m.t. | ||
| 14 | M.CHEREL (FDJ) | m.t. | ||
| 15 | J.VAN DEN BROECK (SIL) | m.t. | ||
| 16 | G.SIMONI (SDA) | m.t. | ||
| 17 | A.TONTI (QST) | m.t. | ||
| 18 | F.PELLIZOTTI (LIQ) | m.t. | ||
| 19 | P.BETTINI (QST) | m.t. | ||
| 20 | J.VEIKKANEN (FDJ) | m.t. | ||
| 21 | A.KLODEN (AST) | m.t. | ||
| 22 | D.DI LUCA (LPR) | m.t. | ||
| 23 | P.SAVOLDELLI (LPR) | m.t. | ||
| 24 | R.RICCO (SDV) | m.t. | ||
| 25 | E.CAPECCHI (SDV) | m.t. | ||
| Leader : | Giovanni VISCONTI(QUICK-STEP) | |||















