CLASSEMENT DE L'ETAPE
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | M.PINOTTI (THR) | 32'45" | ||
| 2 | T.MARTIN (THR) | à 7" | ||
| 3 | M.IGNATIEV (TCS) | à 10" | ||
| 4 | B.WIGGINS (THR) | à 13" | ||
| 5 | C.VANDE VELDE (TSL) | à 22" | ||
| 6 | D.PATE (TSL) | à 24" | ||
| 7 | D.BENNATI (LIQ) | m.t. | ||
| 8 | S.CUMMINGS (BAR) | m.t. | ||
| 9 | V.GUSEV (AST) | à 31" | ||
| 10 | J.VOIGT (CSC) | à 33" | ||
| 11 | A.CONTADOR (AST) | à 39" | ||
| 12 | G.THOMAS (BAR) | m.t. | ||
| 13 | D.MILLAR (TSL) | à 42" | ||
| 14 | V.KIRYENKA (TCS) | m.t. | ||
| 15 | G.BOSISIO (LPR) | à 47" | ||
| 16 | A.SEROV (TCS) | à 50" | ||
| 17 | M.BLAUDZUN (CSC) | à 52" | ||
| 18 | L.LEIPHEIMER (AST) | à 56" | ||
| 19 | Y.LE BOULANGER (FDJ) | à 1'01" | ||
| 20 | E.PETROV (TCS) | à 1'04" | ||
| 21 | P.SAVOLDELLI (LPR) | à 1'06" | ||
| 22 | V.KARPETS (GCE) | à 1'08" | ||
| 23 | P.MARTENS (RAB) | à 1'26" | ||
| 24 | N.TRUSSOV (TCS) | à 1'27" | ||
| 25 | D.MENCHOV (RAB) | à 1'29" | ||
| 26 | G.VISCONTI (QST) | m.t. | ||
| 27 | F.PELLIZOTTI (LIQ) | à 1'30" | ||
| 28 | M.BRUSEGHIN (LAM) | à 1'33" | ||
| 29 | R.NOCENTINI (ALM) | m.t. | ||
| 30 | A.VANOTTI (LIQ) | à 1'34" | ||
| 68 | R.RICCO (SDV) | à 2'32" | ||
| Leader : | Alberto CONTADOR(ASTANA) | |||
















