CLASSEMENT
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | R.KREUZIGER (LIQ) | 35h43'46" | ||
| 2 | A.KLODEN (AST) | à 49" | ||
| 3 | I.ANTON HERNANDEZ (EUS) | à 1'55" | ||
| 4 | D.CUNEGO (LAM) | à 2'11" | ||
| 5 | T.LOVKVIST (THR) | à 2'37" | ||
| 6 | A.SCHLECK (CSC) | à 2'57" | ||
| 7 | K.KIRCHEN (THR) | à 2'58 | ||
| 8 | M.FOTHEN (GST) | à 4'08" | ||
| 9 | C.KNEES (MRM) | à 4'18" | ||
| 10 | L.TEN DAM (RAB) | à 4'26" | ||
| 11 | S.IVANOV (AST) | à 4'38" | ||
| 12 | M.ALBASINI (LIQ) | à 5'10" | ||
| 13 | D.MORENO (GCE) | à 6'39" | ||
| 14 | T.KANGERT (ALM) | à 7'03" | ||
| 15 | P.CAUCCHIOLI (C.A) | à 7'14" | ||
| 16 | A.MOOS (BMC) | à 7'21" | ||
| 17 | A.BOTCHAROV (C.A) | à 7'28" | ||
| 18 | S.DEVOLDER (QST) | à 7'37" | ||
| 19 | J.DEL NERO (SDV) | à 7'59" | ||
| 20 | V.GUSTOV (CSC) | à 12'22" | ||
| 25 | E.BERTHOU (C.A) | à 14'54" | ||
| 27 | Y.TALABARDON (C.A) | à 15'56" | ||
| 32 | F.MOUREY (FDJ) | à 19'39" | ||
| 35 | J.VINCENT | à 21'53" | ||
| 37 | J.PINEAU (BTL) | à 22'15" | ||
| 42 | M.PERGET (GCE) | à 26'21" | ||
| 46 | R.DION (ALM) | à 29'57" | ||
| 64 | B.SONNERY (ALM) | à 39'55" | ||
| 65 | B.VAUGRENARD (FDJ) | à 40'36" | ||
| 72 | F.GUESDON (FDJ) | à 43'00" | ||
| 78 | S.HINAULT (C.A) | à 47'43" | ||
| 83 | S.PORTAL (COF) | à 50'26" | ||
| 84 | O.BONNAIRE (BTL) | à 50'40" | ||
| 90 | M.DELAGE (FDJ) | à 55'14" | ||
| 91 | A.GESLIN (BTL) | à 55'18" | ||
| 103 | C.MENGIN (FDJ) | à 1h01'24" | ||
| 105 | H.DUCLOS-LASSALLE (COF) | à 1h01'52" | ||
| 109 | L.MONDORY (ALM) | à 1h03'31" | ||
| 112 | A.ROUX (FDJ) | à 1h04'56" | ||
| 113 | J.BELGY (BTL) | à 1h05'53" | ||
















