CLASSEMENT | |||||
| Place | Coureur | Temps / Ecart | |||
|---|---|---|---|---|---|
| 1 | F.CANCELLARA (CSC) | 1h02'11"43 | |||
| 2 | G.LARSSON (CSC) | à 33"36 | |||
| 3 | L.LEIPHEIMER (AST) | à 1'09"68 | |||
| 4 | A.CONTADOR (AST) | à 1'18"08 | |||
| 5 | C.EVANS (SIL) | à 1'23"54 | |||
| 6 | S.SANCHEZ (EUS) | à 2'25"81 | |||
| 7 | S.TUFT | à 2'28"01 | |||
| 8 | M.ROGERS (THR) | à 2'35"42 | |||
| 9 | S.CLEMENT (BTL) | à 2'47"99 | |||
| 10 | R.GESINK (RAB) | à 2'51"45 | |||
| 11 | S.CUMMINGS (BAR) | à 2'56"48 | |||
| 12 | D.ZABRISKIE (TSL) | à 3'06"39 | |||
| 13 | S.SCHUMACHER (GST) | à 3'13"95 | |||
| 14 | B.GRABSCH (THR) | à 3'14"77 | |||
| 15 | V.NIBALI (LIQ) | à 3'24"58 | |||
| 16 | R.HESJEDAL (TSL) | à 3'30"90 | |||
| 17 | R.TAARAMAE (COF) | à 3'35"90 | |||
| 18 | V.KARPETS (GCE) | à 3'40"95 | |||
| 19 | C.SORENSEN (CSC) | à 3'43"99 | |||
| 20 | D.MENCHOV (RAB) | à 3'59"11 | |||
| 21 | V.KIRYENKA (TCS) | à 4'00"76 | |||
| 22 | M.BRUSEGHIN (LAM) | à 4'09"52 | |||
| 23 | K.KIRCHEN (THR) | à 4'18"20 | |||
| 24 | A.MIZUROV (AST) | à 4'20"62 | |||
| 25 | S.BOTERO | à 4'24"00 | |||
| 26 | M.MONFORT (COF) | à 5'01"28 | |||
| 27 | L.BODROGI (C.A) | à 5'16"06 | |||
| 28 | S.SPILAK (LAM) | à 5'23"43 | |||
| 29 | M.JURCO (MRM) | à 5'41"49 | |||
| 30 | M.MEDICI (ZZZ) | à 5'41"66 | |||
| 31 | D.GEORGE | à 5'43"78 | |||
| 32 | A.GRIVKO (MRM) | à 5'49"82 | |||
| 33 | B.VANDBORG | à 5'58"77 | |||
| 34 | P.NIEMEC (MIE) | à 6'32"00 | |||
| 35 | H.ASKARI (ZZZ) | à 6'34"87 | |||
| 36 | R.BELOHVOSCIKS (SDV) | à 6'43"53 | |||
| 37 | D.KOSTYUK | à 6'52"61 | |||
| 38 | M.KVASINA | à 6'55"06 | |||
| 39 | F.BEPPU (SKS) | à 8'53"71 | |||
















