CLASSEMENT
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | A.VALVERDE (GCE) | 5h29'11" | ||
| 2 | A.KOLOBNEV (CSC) | m.t. | ||
| 3 | D.REBELLIN (GST) | m.t. | ||
| 4 | P.BETTINI (QST) | m.t. | ||
| 5 | F.PELLIZOTTI (LIQ) | m.t. | ||
| 6 | D.MENCHOV (RAB) | m.t. | ||
| 7 | S.SANCHEZ (EUS) | m.t. | ||
| 8 | S.GOUBERT (ALM) | m.t. | ||
| 9 | H.ZUBELDIA (EUS) | à 2" | ||
| 10 | D.MONCOUTIE (COF) | m.t. | ||
| 11 | Y.POPOVYCH (SIL) | à 12" | ||
| 12 | J.RODRIGUEZ (GCE) | à 17" | ||
| 13 | T.VOECKLER (BTL) | à 54" | ||
| 14 | S.CHAVANEL (COF) | à 1'03" | ||
| 15 | D.ARROYO (GCE) | m.t. | ||
| 16 | D.DE LA FUENTE (SDV) | à 1'33" | ||
| 17 | M.BRUSEGHIN (LAM) | m.t. | ||
| 18 | A.SCHLECK (CSC) | m.t. | ||
| 19 | V.KARPETS (GCE) | à 1'36" | ||
| 20 | R.KREUZIGER (LIQ) | m.t. | ||
| 21 | A.TONTI (QST) | à 1'44" | ||
| 22 | M.BARRY (THR) | m.t. | ||
| 23 | E.VORGANOV (KGZ) | m.t. | ||
| 24 | G.VERDUGO (EUS) | à 1'48" | ||
| 25 | K.SIUTSOU (THR) | m.t. | ||
| 26 | A.CONTADOR (AST) | m.t. | ||
| 27 | V.NIBALI (LIQ) | à 3'31" | ||
| 28 | J.ARRIETA (ALM) | à 3'44" | ||
| 29 | A.NOE (LIQ) | à 5'17" | ||
| 30 | J.GARATE CEPA (QST) | à 8'35" | ||
















