CLASSEMENT DE L'ETAPE
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | G.STEEGMANS (QST) | 3h51'38'' | ||
| 2 | G.CIOLEK (THR) | m.t. | ||
| 3 | O.FREIRE (RAB) | m.t. | ||
| 4 | R.McEWEN (SIL) | m.t. | ||
| 5 | T.HUSHOVD (C.A) | m.t. | ||
| 6 | J.DEAN (TSL) | m.t. | ||
| 7 | S.SCHUMACHER (GST) | m.t. | ||
| 8 | R.FORSTER (GST) | m.t. | ||
| 9 | L.DUQUE (COF) | m.t. | ||
| 10 | R.HUNTER (BAR) | m.t. | ||
| 11 | E.ZABEL (MRM) | m.t. | ||
| 12 | A.BALLAN (LAM) | m.t. | ||
| 13 | F.CANCELLARA (CSC) | m.t. | ||
| 14 | F.POZZATO (LIQ) | m.t. | ||
| 15 | A.VALVERDE (GCE) | m.t. | ||
| 16 | G.LEQUATRE (AGR) | m.t. | ||
| 17 | S.DE JONGH (QST) | m.t. | ||
| 18 | M.VELO (MRM) | m.t. | ||
| 19 | M.FISCHER (LIQ) | m.t. | ||
| 20 | R.PEREZ MORENO (EUS) | m.t. | ||
| 21 | B.LANCASTER (MRM) | m.t. | ||
| 22 | S.ROSSELER (QST) | m.t. | ||
| 23 | M.ELMIGER (ALM) | m.t. | ||
| 24 | C.EVANS (SIL) | à 07'' | ||
| 25 | F.BICHOT (AGR) | m.t. | ||
| 26 | B.KOHL (GST) | m.t. | ||
| 27 | Y.POPOVYCH (SIL) | m.t. | ||
| 28 | I.ISASI (EUS) | m.t. | ||
| 29 | A.COYOT (GCE) | m.t. | ||
| 30 | C.VANDEVELDE (TSL) | m.t. | ||
| 31 | C.RIBLON (ALM) | m.t. | ||
| 32 | K.SIUTSOU (THR) | m.t. | ||
| 33 | A.BOTCHAROV (C.A) | m.t. | ||
| 34 | K.KIRCHEN (THR) | m.t. | ||
| 35 | H.HAUSSLER (GST) | m.t. | ||
| 36 | M.BURGHARDT (THR) | m.t. | ||
| 37 | G.HINCAPIE (THR) | m.t. | ||
| 38 | A.HANSEN (THR) | m.t. | ||
| 39 | T.VALJAVEC (ALM) | m.t. | ||
| 40 | C.KNEES (MRM) | m.t. | ||
| 41 | S.DUMOULIN (COF) | m.t. | ||
| 42 | V.EFIMKIN (ALM) | m.t. | ||
| 43 | S.SANCHEZ (EUS) | m.t. | ||
| 44 | H.ZUBELDIA (EUS) | m.t. | ||
| 45 | K.MOERENHOUT (RAB) | m.t. | ||
| 46 | M.MONFORT (COF) | m.t. | ||
| 47 | A.KUSCHYNSKI (LIQ) | m.t. | ||
| 48 | J.GUTIERREZ (GCE) | m.t. | ||
| 49 | S.KRAUSS (GST) | à 14'' | ||
| 50 | M.ASTARLOZA (EUS) | m.t. | ||
| 51 | J.PINEAU (BTL) | m.t. | ||
| 52 | W.BONNET (C.A) | m.t. | ||
| 53 | M.FOTHEN (GST) | m.t. | ||
| 54 | P.WEENING (RAB) | m.t. | ||
| 55 | S.SZMYD (LAM) | m.t. | ||
| 56 | R.GRABSCH (MRM) | m.t. | ||
| 57 | J.ENGOULVENT (C.A) | m.t. | ||
| 58 | C.LE MEVEL (C.A) | m.t. | ||
| 59 | D.ARROYO (GCE) | m.t. | ||
| 60 | P.VELITS (MRM) | m.t. | ||
| 61 | W.FRISCHKORN (TSL) | m.t. | ||
| 62 | C.SASTRE (CSC) | m.t. | ||
| 63 | S.O'GRADY (CSC) | m.t. | ||
| 64 | D.FOFONOV (C.A) | m.t. | ||
| 65 | A.SCHLECK (CSC) | m.t. | ||
| 66 | A.MOINARD (COF) | m.t. | ||
| 67 | M.BRUSEGHIN (LAM) | m.t. | ||
| 68 | F.SCHLECK (CSC) | m.t. | ||
| 69 | M.TOSATTO (QST) | m.t. | ||
| 70 | M.CARRARA (QST) | m.t. | ||
| 71 | V.NIBALI (LIQ) | m.t. | ||
| 72 | A.TXURRUKA (EUS) | m.t. | ||
| 73 | F.BRARD (COF) | m.t. | ||
| 74 | R.PAURIOL (C.A) | m.t. | ||
| 75 | J.VAN DE WALLE (QST) | m.t. | ||
| 76 | M.SPRICK (BTL) | m.t. | ||
| 77 | S.CASAR (FDJ) | m.t. | ||
| 78 | N.SORENSEN (CSC) | m.t. | ||
| 79 | J.AUGUSTYN (BAR) | m.t. | ||
| 80 | C.BARREDO (QST) | m.t. | ||
| 81 | X.FLORENCIO (BTL) | m.t. | ||
| 82 | R.DI GREGORIO (FDJ) | m.t. | ||
| 83 | H.DUPONT (ALM) | m.t. | ||
| 84 | S.GOUBERT (ALM) | m.t. | ||
| 85 | B.SCHRODER (MRM) | m.t. | ||
| 86 | B.TANKINK (RAB) | m.t. | ||
| 87 | E.GONZALO (AGR) | m.t. | ||
| 88 | P.FEDRIGO (BTL) | m.t. | ||
| 89 | J.OROZ UGALDE (EUS) | m.t. | ||
| 90 | K.ARVESEN (CSC) | m.t. | ||
| 91 | M.AERTS (SIL) | m.t. | ||
| 92 | N.PORTAL (GCE) | m.t. | ||
| 93 | L.SANCHEZ (GCE) | m.t. | ||
| 94 | S.LANG (GST) | m.t. | ||
| 95 | C.DESSEL (ALM) | m.t. | ||
| 96 | L.TEN DAM (RAB) | m.t. | ||
| 97 | J.POSTHUMA (RAB) | m.t. | ||
| 98 | B.VAUGRENARD (FDJ) | à 23'' | ||
| 99 | L.HOSTE (SIL) | à 24'' | ||
| 100 | D.LE LAY (BAL) | m.t. | ||
| 101 | E.MARTINEZ (EUS) | m.t. | ||
| 102 | R.SCHOLZ (GST) | m.t. | ||
| 103 | S.CLEMENT (BTL) | m.t. | ||
| 104 | R.HESJEDAL (TSL) | m.t. | ||
| 105 | T.LOWE (TSL) | m.t. | ||
| 106 | P.TIRALONGO (LAM) | m.t. | ||
| 107 | D.MENCHOV (RAB) | m.t. | ||
| 108 | J.ARRIETA (ALM) | m.t. | ||
| 109 | F.WILLEMS (LIQ) | m.t. | ||
| 110 | S.AUGE (COF) | m.t. | ||
| 111 | N.VOGONDY (AGR) | m.t. | ||
| 112 | J.VAN SUMMEREN (SIL) | m.t. | ||
| 113 | D.LOPEZ GARCIA (GCE) | m.t. | ||
| 114 | M.MULLER (MRM) | m.t. | ||
| 115 | M.MARZANO (LAM) | m.t. | ||
| 116 | D.MONCOUTIE (COF) | m.t. | ||
| 117 | S.GERRANS (C.A) | m.t. | ||
| 118 | A.GERARD (FDJ) | m.t. | ||
| 119 | T.VOECKLER (BTL) | m.t. | ||
| 120 | M.MORI (LAM) | m.t. | ||
| 121 | G.VERDUGO (EUS) | m.t. | ||
| 122 | N.TERPSTRA (MRM) | m.t. | ||
| 123 | M.QUINZIATO (LIQ) | m.t. | ||
| 124 | R.KREUZIGER (LIQ) | m.t. | ||
| 125 | L.LEFEVRE (BTL) | m.t. | ||
| 126 | Y.LE BOULANGER (FDJ) | m.t. | ||
| 127 | V.GUSTOV (CSC) | m.t. | ||
| 128 | J.ROY (FDJ) | m.t. | ||
| 129 | D.PATE (TSL) | m.t. | ||
| 130 | J.TSCHOPP (BTL) | m.t. | ||
| 131 | S.CHAVANEL (COF) | m.t. | ||
| 132 | D.RIGHI (LAM) | à 34'' | ||
| 133 | M.BONO (LAM) | m.t. | ||
| 134 | D.MILLAR (TSL) | m.t. | ||
| 135 | V.GARCIA ACOSTA (GCE) | à 36'' | ||
| 136 | M.MAASKANT (TSL) | m.t. | ||
| 137 | S.LANGEVELD (RAB) | à 43'' | ||
| 138 | G.CHEULA (BAR) | m.t. | ||
| 139 | J.VOIGT (CSC) | à 14'' | ||
| 140 | T.LOVKVIST (THR) | m.t. | ||
| 141 | B.EISEL (THR) | à 01'08'' | ||
| 142 | W.VANSEVENANT (SIL) | m.t. | ||
| 143 | P.GILBERT (FDJ) | à 01'26'' | ||
| 144 | D.CIONI (SIL) | à 01'28'' | ||
| 145 | C.FROOME (BAR) | à 01'37'' | ||
![]() | Carlos SASTRE(TEAM CSC) | |||

















