CLASSEMENT
| Place | Coureur | Temps / Ecart | ||
|---|---|---|---|---|
| 1 | C.SASTRE (CSC) | 87h52'52'' | ||
| 2 | C.EVANS (SIL) | à 58'' | ||
| 3 | B.KOHL (GST) | à 01'13'' | ||
| 4 | D.MENCHOV (RAB) | à 02'10'' | ||
| 5 | C.VANDEVELDE (TSL) | à 03'05'' | ||
| 6 | F.SCHLECK (CSC) | à 04'28'' | ||
| 7 | S.SANCHEZ (EUS) | à 06'25'' | ||
| 8 | K.KIRCHEN (THR) | à 06'55'' | ||
| 9 | A.VALVERDE (GCE) | à 07'12'' | ||
| 10 | T.VALJAVEC (ALM) | à 09'05'' | ||
| 11 | V.EFIMKIN (ALM) | à 09'55'' | ||
| 12 | A.SCHLECK (CSC) | à 11'32'' | ||
| 13 | R.KREUZIGER (LIQ) | à 12'59'' | ||
| 14 | S.CASAR (FDJ) | à 19'23'' | ||
| 15 | A.MOINARD (COF) | à 23'31'' | ||
| 16 | M.ASTARLOZA (EUS) | à 23'40'' | ||
| 17 | K.SIUTSOU (THR) | à 24'55'' | ||
| 18 | A.BOTCHAROV (C.A) | à 27'11'' | ||
| 19 | D.FOFONOV (C.A) | à 28'31'' | ||
| 20 | V.NIBALI (LIQ) | à 28'33'' | ||
| 21 | S.GOUBERT (ALM) | à 31'50'' | ||
| 22 | L.TEN DAM (RAB) | à 32'59'' | ||
| 23 | M.MONFORT (COF) | à 35'41'' | ||
| 24 | Y.POPOVYCH (SIL) | à 36'24'' | ||
| 25 | S.SCHUMACHER (GST) | à 37'20'' | ||
| 26 | S.SZMYD (LAM) | à 44'43'' | ||
| 27 | M.BRUSEGHIN (LAM) | à 45'19'' | ||
| 28 | C.DESSEL (ALM) | à 46'31'' | ||
| 29 | C.KNEES (MRM) | à 47'43'' | ||
| 30 | D.ARROYO (GCE) | à 48'23'' | ||
| 31 | M.AERTS (SIL) | à 48'58'' | ||
| 32 | P.FEDRIGO (BTL) | à 50'19'' | ||
| 33 | M.FOTHEN (GST) | à 1h01'04'' | ||
| 34 | K.MOERENHOUT (RAB) | à 1h05'38'' | ||
| 35 | G.HINCAPIE (THR) | à 1h08'15'' | ||
| 36 | M.CARRARA (QST) | à 1h09'25'' | ||
| 37 | J.VOIGT (CSC) | à 1h11'55'' | ||
| 38 | J.PINEAU (BTL) | à 1h12'58'' | ||
| 39 | E.GONZALO (AGR) | à 1h20'06'' | ||
| 40 | C.LE MEVEL (C.A) | à 1h20'24'' | ||
| 41 | T.LOVKVIST (THR) | à 1h25'27'' | ||
| 42 | D.MONCOUTIE (COF) | à 1h26'22'' | ||
| 43 | E.ZABEL (MRM) | à 1h26'40'' | ||
| 44 | M.VELO (MRM) | à 1h26'42'' | ||
| 45 | H.ZUBELDIA (EUS) | à 1h27'00'' | ||
| 46 | V.GUSTOV (CSC) | à 1h29'59'' | ||
| 47 | R.HESJEDAL (TSL) | à 1h33'22'' | ||
| 48 | J.AUGUSTYN (BAR) | à 1h36'21'' | ||
| 49 | P.TIRALONGO (LAM) | à 1h36'57'' | ||
| 50 | E.MARTINEZ (EUS) | à 1h37'00'' | ||
| 51 | D.LOPEZ GARCIA (GCE) | à 1h39'37'' | ||
| 52 | A.TXURRUKA (EUS) | à 1h41'59'' | ||
| 53 | L.DUQUE (COF) | à 1h44'24'' | ||
| 54 | J.TSCHOPP (BTL) | à 1h47'22'' | ||
| 55 | H.DUPONT (ALM) | à 1h47'24'' | ||
| 56 | J.GUTIERREZ (GCE) | à 1h48'27'' | ||
| 57 | K.ARVESEN (CSC) | à 1h49'40'' | ||
| 58 | P.VELITS (MRM) | à 1h49'49'' | ||
| 59 | R.DI GREGORIO (FDJ) | à 1h49'54'' | ||
| 60 | B.TANKINK (RAB) | à 1h50'24'' | ||
| 61 | S.CHAVANEL (COF) | à 1h54'25'' | ||
| 62 | L.SANCHEZ (GCE) | à 1h55'39'' | ||
| 63 | P.WEENING (RAB) | à 1h55'52'' | ||
| 64 | N.VOGONDY (AGR) | à 1h56'04'' | ||
| 65 | F.CANCELLARA (CSC) | à 1h57'09'' | ||
| 66 | N.PORTAL (GCE) | à 1h58'16'' | ||
| 67 | F.POZZATO (LIQ) | à 1h59'13'' | ||
| 68 | D.MILLAR (TSL) | à 1h59'39'' | ||
| 69 | J.POSTHUMA (RAB) | à 2h05'10'' | ||
| 70 | O.FREIRE (RAB) | à 2h05'46'' | ||
| 71 | M.ELMIGER (ALM) | à 2h06'21'' | ||
| 72 | J.ARRIETA (ALM) | à 2h07'33'' | ||
| 73 | G.VERDUGO (EUS) | à 2h08'23'' | ||
| 74 | Y.LE BOULANGER (FDJ) | à 2h08'50'' | ||
| 75 | S.LANG (GST) | à 2h09'23'' | ||
| 76 | M.FISCHER (LIQ) | à 2h13'03'' | ||
| 77 | T.LOWE (TSL) | à 2h13'41'' | ||
| 78 | J.VAN DE WALLE (QST) | à 2h13'50'' | ||
| 79 | S.GERRANS (C.A) | à 2h14'25'' | ||
| 80 | R.PAURIOL (C.A) | à 2h16'33'' | ||
| 81 | D.LE LAY (BAL) | à 2h16'43'' | ||
| 82 | B.VAUGRENARD (FDJ) | à 2h19'33'' | ||
| 83 | D.CIONI (SIL) | à 2h20'49'' | ||
| 84 | C.FROOME (BAR) | à 2h22'33'' | ||
| 85 | G.LEQUATRE (AGR) | à 2h23'04'' | ||
| 86 | L.LEFEVRE (BTL) | à 2h23'16'' | ||
| 87 | J.VAN SUMMEREN (SIL) | à 2h27'04'' | ||
| 88 | G.CHEULA (BAR) | à 2h30'12'' | ||
| 89 | C.BARREDO (QST) | à 2h30'36'' | ||
| 90 | S.CLEMENT (BTL) | à 2h32'19'' | ||
| 91 | R.PEREZ MORENO (EUS) | à 2h33'55'' | ||
| 92 | M.MARZANO (LAM) | à 2h34'08'' | ||
| 93 | R.SCHOLZ (GST) | à 2h34'12'' | ||
| 94 | A.BALLAN (LAM) | à 2h35'08'' | ||
| 95 | D.PATE (TSL) | à 2h36'29'' | ||
| 96 | M.TOSATTO (QST) | à 2h38'07'' | ||
| 97 | T.VOECKLER (BTL) | à 2h38'13'' | ||
| 98 | S.ROSSELER (QST) | à 2h39'58'' | ||
| 99 | T.HUSHOVD (C.A) | à 2h45'20'' | ||
| 100 | B.SCHRODER (MRM) | à 2h48'33'' | ||
| 101 | X.FLORENCIO (BTL) | à 2h53'51'' | ||
| 102 | W.BONNET (C.A) | à 2h55'29'' | ||
| 103 | J.OROZ UGALDE (EUS) | à 2h56'12'' | ||
| 104 | I.ISASI (EUS) | à 2h57'44'' | ||
| 105 | M.MULLER (MRM) | à 2h58'31'' | ||
| 106 | G.CIOLEK (THR) | à 2h58'34'' | ||
| 107 | R.HUNTER (BAR) | à 3h04'02'' | ||
| 108 | A.HANSEN (THR) | à 3h04'52'' | ||
| 109 | S.O'GRADY (CSC) | à 3h07'46'' | ||
| 110 | J.DEAN (TSL) | à 3h07'57'' | ||
| 111 | G.STEEGMANS (QST) | à 3h08'23'' | ||
| 112 | P.GILBERT (FDJ) | à 3h09'56'' | ||
| 113 | F.WILLEMS (LIQ) | à 3h13'38'' | ||
| 114 | S.DUMOULIN (COF) | à 3h14'37'' | ||
| 115 | A.COYOT (GCE) | à 3h15'53'' | ||
| 116 | R.FORSTER (GST) | à 3h16'11'' | ||
| 117 | M.BONO (LAM) | à 3h16'36'' | ||
| 118 | N.SORENSEN (CSC) | à 3h17'01'' | ||
| 119 | F.BRARD (COF) | à 3h17'45'' | ||
| 120 | M.BURGHARDT (THR) | à 3h20'28'' | ||
| 121 | J.ROY (FDJ) | à 3h21'32'' | ||
| 122 | R.McEWEN (SIL) | à 3h22'36'' | ||
| 123 | R.GRABSCH (MRM) | à 3h23'17'' | ||
| 124 | L.HOSTE (SIL) | à 3h23'53'' | ||
| 125 | S.DE JONGH (QST) | à 3h24'08'' | ||
| 126 | H.HAUSSLER (GST) | à 3h25'34'' | ||
| 127 | D.RIGHI (LAM) | à 3h26'16'' | ||
| 128 | A.KUSCHYNSKI (LIQ) | à 3h26'47'' | ||
| 129 | B.LANCASTER (MRM) | à 3h27'29'' | ||
| 130 | M.QUINZIATO (LIQ) | à 3h28'03'' | ||
| 131 | S.LANGEVELD (RAB) | à 3h28'07'' | ||
| 132 | A.GERARD (FDJ) | à 3h30'00'' | ||
| 133 | W.FRISCHKORN (TSL) | à 3h30'47'' | ||
| 134 | M.MAASKANT (TSL) | à 3h31'30'' | ||
| 135 | F.BICHOT (AGR) | à 3h32'25'' | ||
| 136 | N.TERPSTRA (MRM) | à 3h33'40'' | ||
| 137 | C.RIBLON (ALM) | à 3h35'24'' | ||
| 138 | J.ENGOULVENT (C.A) | à 3h35'30'' | ||
| 139 | S.AUGE (COF) | à 3h35'52'' | ||
| 140 | M.MORI (LAM) | à 3h37'22'' | ||
| 141 | V.GARCIA ACOSTA (GCE) | à 3h39'48'' | ||
| 142 | M.SPRICK (BTL) | à 3h48'18'' | ||
| 143 | S.KRAUSS (GST) | à 3h51'55'' | ||
| 144 | B.EISEL (THR) | à 3h54'52'' | ||
| 145 | W.VANSEVENANT (SIL) | à 3h55'45'' | ||















