CLASSEMENTS
| Général Domicile Extérieur Buteurs Fair-Play |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 87 | 38 | 27 | 6 | 5 | 80 | 22 | 58 |
| 2 | Chelsea | 85 | 38 | 25 | 10 | 3 | 65 | 26 | 39 |
| 3 | Arsenal | 83 | 38 | 24 | 11 | 3 | 74 | 31 | 43 |
| 4 | Liverpool FC | 76 | 38 | 21 | 13 | 4 | 67 | 28 | 39 |
| 5 | Everton | 65 | 38 | 19 | 8 | 11 | 55 | 33 | 22 |
| 6 | Aston Villa | 60 | 38 | 16 | 12 | 10 | 71 | 51 | 20 |
| 7 | Blackburn Rovers | 58 | 38 | 15 | 13 | 10 | 50 | 48 | 2 |
| 8 | Portsmouth | 57 | 38 | 16 | 9 | 13 | 48 | 40 | 8 |
| 9 | Manchester City | 55 | 38 | 15 | 10 | 13 | 45 | 53 | -8 |
| 10 | West Ham Utd | 49 | 38 | 13 | 10 | 15 | 42 | 50 | -8 |
| 11 | Tottenham Hotspur | 46 | 38 | 11 | 13 | 14 | 66 | 61 | 5 |
| 12 | Newcastle United | 43 | 38 | 11 | 10 | 17 | 45 | 65 | -20 |
| 13 | Middlesbrough | 42 | 38 | 10 | 12 | 16 | 43 | 53 | -10 |
| 14 | Wigan Athletic | 40 | 38 | 10 | 10 | 18 | 34 | 51 | -17 |
| 15 | Sunderland | 39 | 38 | 11 | 6 | 21 | 36 | 59 | -23 |
| 16 | Bolton Wanderers | 37 | 38 | 9 | 10 | 19 | 36 | 54 | -18 |
| 17 | Fulham | 36 | 38 | 8 | 12 | 18 | 38 | 60 | -22 |
| 18 | Reading | 36 | 38 | 10 | 6 | 22 | 41 | 66 | -25 |
| 19 | Birmingham City | 35 | 38 | 8 | 11 | 19 | 46 | 62 | -16 |
| 20 | Derby County | 11 | 38 | 1 | 8 | 29 | 20 | 89 | -69 |















