CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 35 | 17 | 11 | 2 | 4 | 30 | 19 | 11 |
| 2 | CA Tigre | 33 | 17 | 10 | 3 | 4 | 27 | 17 | 10 |
| 3 | Lanus | 31 | 17 | 9 | 4 | 4 | 31 | 23 | 8 |
| 4 | San Lorenzo | 30 | 16 | 9 | 3 | 4 | 25 | 15 | 10 |
| 5 | Newell's Old Boys | 28 | 17 | 7 | 7 | 3 | 23 | 16 | 7 |
| 6 | Vélez Sarsfield | 26 | 17 | 7 | 5 | 5 | 22 | 22 | 0 |
| 7 | Gimnasia La Plata | 25 | 17 | 6 | 7 | 4 | 16 | 14 | 2 |
| 8 | Estudiantes La Plata | 24 | 16 | 7 | 3 | 6 | 21 | 22 | -1 |
| 9 | Colon Santa Fé | 23 | 17 | 5 | 8 | 4 | 27 | 21 | 6 |
| 10 | Argentinos Juniors | 22 | 17 | 5 | 7 | 5 | 23 | 23 | 0 |
| 11 | Banfield | 22 | 17 | 5 | 7 | 5 | 16 | 18 | -2 |
| 12 | Arsenal Sarandi | 22 | 17 | 6 | 4 | 7 | 23 | 26 | -3 |
| 13 | Racing Club | 21 | 17 | 5 | 6 | 6 | 19 | 19 | 0 |
| 14 | Gimnasia Jujuy | 19 | 17 | 6 | 1 | 10 | 18 | 30 | -12 |
| 15 | Independiente | 18 | 17 | 4 | 6 | 7 | 13 | 17 | -4 |
| 16 | San Martin de Tucuman | 17 | 17 | 4 | 5 | 8 | 13 | 17 | -4 |
| 17 | Huracan | 17 | 16 | 4 | 5 | 7 | 14 | 24 | -10 |
| 18 | Rosario Central | 15 | 17 | 4 | 3 | 10 | 18 | 22 | -4 |
| 19 | Godoy Cruz | 14 | 16 | 3 | 5 | 8 | 20 | 26 | -6 |
| 20 | River Plate | 13 | 17 | 2 | 7 | 8 | 18 | 26 | -8 |
















