CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubin Kazan | 30 | 16 | 8 | 6 | 2 | 20 | 12 | 8 |
| 2 | Amkar Perm | 28 | 16 | 8 | 4 | 4 | 18 | 11 | 7 |
| 3 | Dinamo Moscou | 28 | 16 | 8 | 4 | 4 | 23 | 18 | 5 |
| 4 | Spartak Moscou | 27 | 16 | 7 | 6 | 3 | 28 | 23 | 5 |
| 5 | Lokomotiv Moscou | 24 | 15 | 6 | 6 | 3 | 22 | 15 | 7 |
| 6 | Krylia Sovetov | 23 | 16 | 5 | 8 | 3 | 22 | 14 | 8 |
| 7 | Zénith St-Petersbourg | 22 | 15 | 5 | 7 | 3 | 24 | 16 | 8 |
| 8 | CSKA Moscou | 22 | 16 | 5 | 7 | 4 | 19 | 15 | 4 |
| 9 | Spartak Naltchik | 21 | 16 | 6 | 3 | 7 | 16 | 19 | -3 |
| 10 | Terek Grozny | 21 | 15 | 6 | 3 | 6 | 14 | 18 | -4 |
| 11 | Tomsk | 19 | 16 | 5 | 4 | 7 | 14 | 20 | -6 |
| 12 | Saturn | 17 | 16 | 4 | 5 | 7 | 15 | 16 | -1 |
| 13 | FC Moscou | 16 | 16 | 3 | 7 | 6 | 15 | 19 | -4 |
| 14 | Vladivostok | 13 | 16 | 2 | 7 | 7 | 11 | 21 | -10 |
| 15 | FC Khimki | 12 | 16 | 2 | 6 | 8 | 21 | 35 | -14 |
| 16 | Shinnik Yaroslavl | 11 | 15 | 2 | 5 | 8 | 15 | 25 | -10 |














