CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 80 | 38 | 24 | 8 | 6 | 79 | 31 | 48 |
| 2 | Arsenal | 70 | 38 | 20 | 10 | 8 | 63 | 38 | 25 |
| 3 | Liverpool | 69 | 38 | 20 | 9 | 9 | 71 | 39 | 32 |
| 4 | Leeds United | 68 | 38 | 20 | 8 | 10 | 64 | 43 | 21 |
| 5 | Ipswich Town | 66 | 38 | 20 | 6 | 12 | 57 | 42 | 15 |
| 6 | Chelsea | 61 | 38 | 17 | 10 | 11 | 68 | 45 | 23 |
| 7 | Sunderland | 57 | 38 | 15 | 12 | 11 | 46 | 41 | 5 |
| 8 | Aston Villa | 54 | 38 | 13 | 15 | 10 | 46 | 43 | 3 |
| 9 | Charlton | 52 | 38 | 14 | 10 | 14 | 50 | 57 | -7 |
| 10 | Southampton | 52 | 38 | 14 | 10 | 14 | 40 | 48 | -8 |
| 11 | Newcastle United | 51 | 38 | 14 | 9 | 15 | 44 | 50 | -6 |
| 12 | Tottenham | 49 | 38 | 13 | 10 | 15 | 47 | 54 | -7 |
| 13 | Leicester City | 48 | 38 | 14 | 6 | 18 | 39 | 51 | -12 |
| 14 | Middlesbrough | 42 | 38 | 9 | 15 | 14 | 44 | 44 | 0 |
| 15 | West Ham United | 42 | 38 | 10 | 12 | 16 | 45 | 50 | -5 |
| 16 | Everton | 42 | 38 | 11 | 9 | 18 | 45 | 59 | -14 |
| 17 | Derby County | 42 | 38 | 10 | 12 | 16 | 37 | 59 | -22 |
| 18 | Manchester City | 34 | 38 | 8 | 10 | 20 | 41 | 65 | -24 |
| 19 | Coventry City | 34 | 38 | 8 | 10 | 20 | 36 | 63 | -27 |
| 20 | Bradford City | 26 | 38 | 5 | 11 | 22 | 30 | 70 | -40 |
















