CLASSEMENTS
| Général Domicile Extérieur Buteurs Fair-Play |
| Club | CJ ![]() | CR ![]() | |
|---|---|---|---|
| 1. | Bolton Wanderers | 76 | 0 |
| 2. | Liverpool FC | 45 | 1 |
| 3. | Tottenham Hotspur | 50 | 1 |
| 4. | Newcastle United | 59 | 1 |
| 5. | Derby County | 63 | 1 |
| 6. | Manchester United | 50 | 2 |
| 7. | West Ham Utd | 67 | 2 |
| 8. | Middlesbrough | 83 | 2 |
| 9. | Everton | 40 | 3 |
| 10. | Arsenal | 58 | 3 |
| 11. | Portsmouth | 60 | 3 |
| 12. | Birmingham City | 67 | 3 |
| 13. | Manchester City | 52 | 4 |
| 14. | Aston Villa | 57 | 4 |
| 15. | Wigan Athletic | 62 | 4 |
| 16. | Sunderland | 67 | 4 |
| 17. | Fulham | 61 | 5 |
| 18. | Reading | 62 | 5 |
| 19. | Blackburn Rovers | 74 | 5 |
| 20. | Chelsea | 65 | 6 |
















