CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Rangers | 54 | 19 | 18 | 0 | 1 | 50 | 10 | 40 |
| 2 | Celtic Glasgow | 46 | 19 | 14 | 4 | 1 | 42 | 7 | 35 |
| 3 | Aberdeen | 38 | 20 | 11 | 5 | 4 | 33 | 21 | 12 |
| 4 | Hibernian | 35 | 19 | 10 | 5 | 4 | 34 | 22 | 12 |
| 5 | Dundee Utd | 33 | 19 | 9 | 6 | 4 | 26 | 14 | 12 |
| 6 | Motherwell | 31 | 19 | 9 | 4 | 6 | 30 | 26 | 4 |
| 7 | Falkirk | 30 | 19 | 8 | 6 | 5 | 21 | 16 | 5 |
| 8 | Inverness CT | 29 | 19 | 9 | 2 | 8 | 32 | 28 | 4 |
| 9 | Heart of Midlothian | 28 | 19 | 8 | 4 | 7 | 27 | 26 | 1 |
| 10 | Kilmarnock | 26 | 19 | 7 | 5 | 7 | 26 | 23 | 3 |
| 11 | St Mirren | 25 | 19 | 7 | 4 | 8 | 17 | 27 | -10 |
| 12 | Gretna | 15 | 18 | 4 | 3 | 11 | 18 | 34 | -16 |

















