CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic Glasgow | 43 | 19 | 14 | 1 | 4 | 42 | 19 | 23 |
| 2 | Glasgow Rangers | 32 | 19 | 9 | 5 | 5 | 34 | 23 | 11 |
| 3 | Motherwell | 29 | 19 | 9 | 2 | 8 | 20 | 20 | 0 |
| 4 | Heart of Midlothian | 20 | 19 | 5 | 5 | 9 | 20 | 29 | -9 |
| 5 | Dundee Utd | 19 | 19 | 5 | 4 | 10 | 27 | 33 | -6 |
| 6 | Falkirk | 19 | 19 | 5 | 4 | 10 | 24 | 33 | -9 |
| 7 | Hibernian | 17 | 19 | 4 | 5 | 10 | 15 | 23 | -8 |
| 8 | St Mirren | 16 | 19 | 3 | 7 | 9 | 9 | 27 | -18 |
| 9 | Aberdeen | 15 | 18 | 4 | 3 | 11 | 17 | 37 | -20 |
| 10 | Inverness CT | 14 | 19 | 4 | 2 | 13 | 19 | 34 | -15 |
| 11 | Kilmarnock | 14 | 19 | 3 | 5 | 11 | 13 | 29 | -16 |
| 12 | Gretna | 8 | 20 | 1 | 5 | 14 | 14 | 49 | -35 |
















