CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan AC | 70 | 34 | 20 | 10 | 4 | 59 | 34 | 25 |
| 2 | Lazio Rome | 69 | 34 | 20 | 9 | 5 | 65 | 31 | 34 |
| 3 | Fiorentina | 56 | 34 | 16 | 8 | 10 | 55 | 41 | 14 |
| 4 | Parme AC | 55 | 34 | 15 | 10 | 9 | 55 | 36 | 19 |
| 5 | AS Rome | 54 | 34 | 15 | 9 | 10 | 69 | 49 | 20 |
| 6 | Juventus Turin | 54 | 34 | 15 | 9 | 10 | 42 | 36 | 6 |
| 7 | Udinese | 54 | 34 | 16 | 6 | 12 | 52 | 52 | 0 |
| 8 | Inter Milan | 46 | 34 | 13 | 7 | 14 | 59 | 54 | 5 |
| 9 | Bologne | 44 | 34 | 11 | 11 | 12 | 44 | 47 | -3 |
| 10 | Bari | 42 | 34 | 9 | 15 | 10 | 39 | 44 | -5 |
| 11 | Venezia | 42 | 34 | 11 | 9 | 14 | 38 | 45 | -7 |
| 12 | Cagliari | 41 | 34 | 11 | 8 | 15 | 49 | 50 | -1 |
| 13 | Piacenza | 41 | 34 | 11 | 8 | 15 | 48 | 49 | -1 |
| 14 | Perugia | 39 | 34 | 11 | 6 | 17 | 43 | 61 | -18 |
| 15 | Salernitana | 38 | 34 | 10 | 8 | 16 | 37 | 51 | -14 |
| 16 | Sampdoria Gênes | 37 | 34 | 9 | 10 | 15 | 38 | 55 | -17 |
| 17 | Vicenza | 33 | 34 | 8 | 9 | 17 | 27 | 47 | -20 |
| 18 | Empoli | 20 | 34 | 4 | 10 | 20 | 26 | 63 | -37 |
















