CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubin Kazan | 33 | 15 | 10 | 3 | 2 | 24 | 14 | 10 |
| 2 | CSKA Moscou | 31 | 15 | 9 | 4 | 2 | 31 | 11 | 20 |
| 3 | Lokomotiv Moscou | 28 | 15 | 8 | 4 | 3 | 21 | 16 | 5 |
| 4 | Amkar Perm | 26 | 15 | 8 | 2 | 5 | 13 | 12 | 1 |
| 5 | Zénith St-Petersbourg | 25 | 15 | 6 | 7 | 2 | 27 | 15 | 12 |
| 6 | Spartak Moscou | 22 | 15 | 5 | 7 | 3 | 23 | 20 | 3 |
| 7 | FC Moscou | 21 | 15 | 5 | 6 | 4 | 18 | 14 | 4 |
| 8 | Dinamo Moscou | 19 | 15 | 4 | 7 | 4 | 14 | 14 | 0 |
| 9 | Krylia Sovetov | 17 | 15 | 3 | 8 | 4 | 13 | 12 | 1 |
| 10 | Spartak Naltchik | 15 | 15 | 4 | 3 | 8 | 14 | 20 | -6 |
| 11 | Saturn | 11 | 15 | 2 | 5 | 8 | 7 | 16 | -9 |
| 12 | FC Khimki | 10 | 15 | 2 | 4 | 9 | 17 | 29 | -12 |
| 13 | Terek Grozny | 10 | 15 | 2 | 4 | 9 | 13 | 26 | -13 |
| 14 | Tomsk | 10 | 15 | 2 | 4 | 9 | 11 | 24 | -13 |
| 15 | Shinnik Yaroslavl | 7 | 15 | 1 | 4 | 10 | 10 | 29 | -19 |
| 16 | Vladivostok | 6 | 15 | 1 | 3 | 11 | 13 | 38 | -25 |
















