LE CLASSEMENT
| Place | Pilote | Points |
|---|---|---|
| 1 | Marco SIMONCELLI | 281 |
| 2 | Alvaro BAUTISTA | 244 |
| 3 | Mika KALLIO | 196 |
| 4 | Alex DEBON | 176 |
| 5 | Yuki TAKAHASHI | 167 |
| 6 | Hector BARBERA | 142 |
| 7 | Hiroshi AOYAMA | 139 |
| 8 | Mattia PASINI | 132 |
| 9 | Roberto LOCATELLI | 110 |
| 10 | Julian SIMON | 109 |
| 11 | Thomas LUTHI | 108 |
| 12 | Aleix ESPARGARO | 92 |
| 13 | Ratthapark WILAIROT | 73 |
| 14 | Hector FAUBEL | 64 |
| 15 | Lukas PESEK | 43 |
| 16 | Karel ABRAHAM | 40 |
| 17 | Alex BALDOLINI | 35 |
| 18 | Fabrizio LAI | 33 |
| 19 | Manuel POGGIALI | 16 |
| 20 | Imre TOTH | 9 |
| 21 | Eugène LAVERTY | 8 |
| 22 | Federico SANDI | 6 |
| 23 | Manuel HERNANDEZ | 5 |
| - | Simone GROTZKI GIORGI | 5 |
| 25 | Tony WIRSING | 2 |
| - | Daniel ARCAS | 2 |
| - | Shoya TOMIZAWA | 2 |
| 28 | Doni Tata PRADITA | 1 |
















