Palmarès
| Année | Circuit | Pilote |
|---|---|---|
| 2008 | Silverstone | L. HAMILTON (GBR - McLaren) |
| 2007 | Silverstone | K. RAIKKONEN (FIN - Ferrari) |
| 2006 | Silverstone | F. ALONSO (ESP - Renault) |
| 2005 | Silverstone | J. MONTOYA (COL - McLaren) |
| 2004 | Silverstone | M. SCHUMACHER (ALL - Ferrari) |
| 2003 | Silverstone | R. BARRICHELLO (BRE - Ferrari) |
| 2002 | Silverstone | M. SCHUMACHER (ALL - Ferrari) |
| 2001 | Silverstone | M. HAKKINEN (FIN - McLaren) |
| 2000 | Silverstone | D. COULTHARD (GBR - McLaren) |
| 1999 | Silverstone | D. COULTHARD (GBR - McLaren) |
| 1998 | Silverstone | M. SCHUMACHER (ALL - Ferrari) |
| 1997 | Silverstone | J. VILLENEUVE (CAN - Williams) |
| 1996 | Silverstone | J. VILLENEUVE (CAN - Williams) |
| 1995 | Silverstone | J. HERBERT (GBR - Benetton) |
| 1994 | Silverstone | D. HILL (GBR - Williams) |
| 1993 | Silverstone | A. PROST (FRA - Williams) |
| 1992 | Silverstone | N. MANSELL (GBR - Williams) |
| 1991 | Silverstone | N. MANSELL (GBR - Williams) |
| 1990 | Silverstone | A. PROST (FRA - Ferrari) |
| 1989 | Silverstone | A. PROST (FRA - McLaren) |
| 1988 | Silverstone | A. SENNA (BRE - McLaren) |
| 1987 | Silverstone | N. MANSELL (GBR - Williams) |
| 1986 | Brands Hatch | N. MANSELL (GBR - Williams) |
| 1985 | Silverstone | A. PROST (FRA - McLaren) |
| 1984 | Brands Hatch | N. LAUDA (AUT - McLaren) |
| 1983 | Silverstone | A. PROST (FRA - Renault) |
| 1982 | Brands Hatch | N. LAUDA (AUT - McLaren) |
| 1981 | Silverstone | J. WATSON (GBR - McLaren) |
| 1980 | Brands Hatch | A. JONES (AUS - Williams) |
| 1979 | Silverstone | C. REGAZZONI (SUI - Williams) |
| 1978 | Brands Hatch | C. REUTEMANN (ARG - Ferrari) |
| 1977 | Silverstone | J. HUNT (GBR - McLaren) |
| 1976 | Brands Hatch | N. LAUDA (AUT - Ferrari) |
| 1975 | Silverstone | E. FITTIPALDI (BRE - McLaren) |
| 1974 | Brands Hatch | J. SCHECKTER (AFS - Tyrrell) |
| 1973 | Silverstone | P. REVSON (USA - McLaren) |
| 1972 | Brands Hatch | E. FITTIPALDI (BRE - Lotus) |
| 1971 | Silverstone | J. STEWART (GBR - Tyrrell) |
| 1970 | Brands Hatch | J. RINDT (AUT - Lotus) |
| 1969 | Silverstone | J. STEWART (GBR - Matra) |
| 1968 | Brands Hatch | J. SIFFERT (SUI - Lotus) |
| 1967 | Silverstone | J. CLARK (GBR - Lotus) |
| 1966 | Brands Hatch | J. BRABHAM (AUS - Brabham) |
| 1965 | Silverstone | J. CLARK (GBR - Lotus) |
| 1964 | Brands Hatch | J. CLARK (GBR - Lotus) |
| 1963 | Silverstone | J. CLARK (GBR - Lotus) |
| 1962 | Aintree | J. CLARK (GBR - Lotus) |
| 1961 | Aintree | W. VON TRIPS (ALL - Ferrari) |
| 1960 | Silverstone | J. BRABHAM (AUS - Cooper) |
| 1959 | Aintree | J. BRABHAM (AUS - Cooper) |
| 1958 | Silverstone | P. COLLINS (GBR - Ferrari) |
| 1957 | Aintree | T. BROOKS (GBR - Vanwall) |
| 1957 | Aintree | S. MOSS (GBR - Vanwall) |
| 1956 | Silverstone | J. FANGIO (ARG - Ferrari) |
| 1955 | Aintree | S. MOSS (GBR - Mercedes-Benz) |
| 1954 | Silverstone | F. GONZALEZ (ARG - Ferrari) |
| 1953 | Silverstone | A. ASCARI (ITA - Ferrari) |
| 1952 | Silverstone | A. ASCARI (ITA - Ferrari) |
| 1951 | Silverstone | F. GONZALEZ (ARG - Ferrari) |
| 1950 | Silverstone | G. FARINA (ITA - Alfa Romeo) |
















