Qualifications
| 1 | Casey STONER | Ducati | 1'20"700 |
| 2 | Valentino ROSSI | Yamaha | 1'21"147 |
| 3 | Nicky HAYDEN | Honda | 1'21"430 |
| 4 | Jorge LORENZO | Yamaha | 1'21"636 |
| 5 | James TOSELAND | Yamaha | 1'21"848 |
| 6 | Randy DE PUNIET | Honda | 1'21"921 |
| 7 | Colin EDWARDS | Yamaha | 1'21"947 |
| 8 | Chris VERMEULEN | Suzuki | 1'21"971 |
| 9 | Andrea DOVIZIOSO | Honda | 1'21"974 |
| 10 | Antonio ELIAS | Ducati | 1'21"999 |
| 11 | Loris CAPIROSSI | Suzuki | 1'22"039 |
| 12 | Shinya NAKANO | Honda | 1'22"092 |
| 13 | Ben SPIES | Suzuki | 1'22"127 |
| 14 | Sylvain GUINTOLI | Ducati | 1'22"719 |
| 15 | Marco MELANDRI | Ducati | 1'22"957 |
















