Qualifications
| 1 | Hector BARBERA | Aprilia | 1'38"047 |
| 2 | Marco SIMONCELLI | Gilera | 1'38"124 |
| 3 | Aleix ESPARGARO | Aprilia | 1'38"813 |
| 4 | Yuki TAKAHASHI | Honda | 1'38"822 |
| 5 | Hiroshi AOYAMA | KTM | 1'38"869 |
| 6 | Thomas LUTHI | Aprilia | 1'38"961 |
| 7 | Julian SIMON | KTM | 1'39"009 |
| 8 | Hector FAUBEL | Aprilia | 1'39"058 |
| 9 | Mattia PASINI | Aprilia | 1'39"130 |
| 10 | Mika KALLIO | KTM | 1'39"165 |
| 11 | Alvaro BAUTISTA | Aprilia | 1'39"217 |
| 12 | Alex DEBON | Aprilia | 1'39"402 |
| 13 | Karel PESEK | Aprilia | 1'39"749 |
| 14 | Roberto LOCATELLI | Gilera | 1'39"828 |
| 15 | Ratthapark WILAIROT | Honda | 1'39"875 |
















