LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Michael WALCHHOFER (AUT) | 2'43''15 |
| 2 | Rainer SCHOENFELDER (AUT) | 2'43''32 (+0''17) |
| 3 | Bode MILLER (USA) | 2'43''56 (+0''41) |
| 4 | Kjetil Andre AAMODT (NOR) | 2'43''63 (+0''48) |
| 5 | Benjamin RAICH (AUT) | 2'43''76 (+0''61) |
| 6 | Silvan ZURBRIGGEN (SUI) | 2'43''77 (+0''62) |
| 7 | Aksel Lund SVINDAL (NOR) | 2'43''87 (+0''72) |
| 8 | Peter FILL (ITA) | 2'44''42 (+1''27) |
| 9 | Ivica KOSTELIC (CRO) | 2'44''60 (+1''45) |
| 10 | Ted LIGETY (USA) | 2'45''20 (+2''05) |
| 11 | Christoph GRUBER (AUT) | 2'45''53 (+2''38) |
| 12 | Andrej SPORN (SLV) | 2'45''55 (+2''40) |
| 13 | Hans OLSSON (SUE) | 2'45''65 (+2''50) |
| 14 | Mario MATT (AUT) | 2'45''67 (+2''52) |
| 15 | John KUCERA (CAN) | 2'45''92 (+2''77) |
| 16 | Daniel ALBRECHT (SUI) | 2'46''18 (+3''03) |
| 17 | Patrick STAUDACHER (ITA) | 2'46''20 (+3''05) |
| 18 | Jean-Baptiste GRANGE (FRA) | 2'46''47 (+3''32) |
| 19 | Adrien THEAUX (FRA) | 2'47''15 (+4''00) |
| 20 | Ondrej BANK (RTC) | 2'47''23 (+4''08) |
| 21 | Scott McCARTNEY (USA) | 2'47''41 (+4''26) |
| 22 | Werner HEEL (ITA) | 2'47''50 (+4''35) |
| 23 | Alex ANTOR (AND) | 2'47''70 (+4''55) |
| 24 | Natko ZRNCIC-DIM (SLV) | 2'47''78 (+4''63) |
| 25 | Stefan Johann THANEI (ITA) | 2'47''91 (+4''76) |
| 26 | Jean-Pierre VIDAL (FRA) | 2'48''05 (+4''90) |
| 27 | Matthias LANZINGER (AUT) | 2'48''13 (+4''98) |
| 28 | Lucas SENONER (ITA) | 2'48''26 (+5''11) |
| 29 | Guillermo FAYED (FRA) | 2'48''49 (+5''34) |
| 30 | Ambrosi HOFFMANN (SUI) | 2'48''61 (+5''46) |
| 31 | Rok PERKO (SLV) | 2'48''86 (+5''71) |
| 32 | Cristian Javier SIMARI BIRKNER (ARG) | 2'49''82 (+6''67) |
| 33 | Alexander HOROSHILOV (RUS) | 2'50''08 (+6''93) |
| 34 | Michal KALWA (POL) | 2'52''15 (+9''00) |
| 35 | Johannes STEHLE (ALL) | 2'52''60 (+9''45) |
| 36 | Aj BEAR (AUS) | 2'55''26 (+12''11) |
| 37 | Nikolay SKRIABIN (UKR) | 2'56''91 (+13''76) |
| 38 | Erik GUAY (CAN) | 3'08''47 (+25''32) |
| Descente | Temps | |
|---|---|---|
| 1 | Erik GUAY | 1'48"72 |
| 2 | Kjetil Andre AAMODT | 1'48"78 (+0''06) |
| 3 | Bruno KERNEN | 1'49"10 (+0''38) |
| 4 | Didier DEFAGO | 1'49"25 (+0''53) |
| 5 | Michael WALCHHOFER | 1'49"40 (+0''68) |
| 6 | Scott McCARTNEY | 1'49"77 (+1''05) |
| 7 | Bode MILLER | 1'49"80 (+1''08) |
| 8 | Christoph GRUBER | 1'49"97 (+1''25) |
| 9 | Benjamin RAICH | 1'50"08 (+1''36) |
| 10 | Steven NYMAN | 1'50"17 (+1''45) |
| 11 | François BOURQUE | 1'50"18 (+1''46) |
| 12 | Daron RAHLVES | 1'50"19 (+1''47) |
| 13 | Ambrosi HOFFMANN | 1'50"20 (+1''48) |
| 14 | Andreas SCHIFFERER | 1'50"26 (+1''54) |
| 15 | Silvan ZURBRIGGEN | 1'50"32 (+1''60) |
| 16 | Patrick STAUDACHER | 1'50"33 (+1''61) |
| 17 | Hermann MAIER | 1'50"50 (+1''78) |
| 18 | Werner HEEL | 1'50"71 (+1''99) |
| 19 | John KUCERA | 1'50"75 (+2''03) |
| 20 | Peter FILL | 1'50"76 (+2''04) |
| 21 | Patrik JAERBYN | 1'50"84 (+2''12) |
| 22 | Pierre PAQUIN | 1'51"00 (+2''28) |
| 23 | Rainer SCHOENFELDER | 1'51"02 (+2''30) |
| 24 | Rok PERKO | 1'51"03 (+2''31) |
| 25 | Aj BEAR | 1'51"06 (+2''34) |
| 25 | Stefan Johann THANEI | 1'51"06 (+2''34) |
| 27 | Hans OLSSON | 1'51"09 (+2''37) |
| 28 | Alex GLEBOV | 1'51"26 (+2''54) |
| 29 | Aksel Lund SVINDAL | 1'51"31 (+2''59) |
| 30 | Matthias LANZINGER | 1'51"40 (+2''68) |
| 31 | Thomas GRAGGABER | 1'51"50 (+2''78) |
| 32 | Guillermo FAYED | 1'51"52 (+2''80) |
| 33 | Andrej JERMAN | 1'51"59 (+2''87) |
| 34 | Mario MATT | 1'51"71 (+2''99) |
| 35 | Andrej SPORN | 1'51"74 (+3''02) |
| 36 | Ivica KOSTELIC | 1'51"76 (+3''04) |
| 36 | Natko ZRNCIC-DIM | 1'51"76 (+3''04) |
| 38 | Jeff HUME | 1'51"86 (+3''14) |
| 39 | Pierrick BOURGEAT | 1'51"97 (+3''25) |
| 40 | Ole Magnus KULBECK | 1'52"09 (+3''37) |
| 41 | Lars MYHRE | 1'52"15 (+3''43) |
| 42 | Kurt ENGL | 1'52"24 (+3''52) |
| 43 | Christoph ALSTER | 1'52"27 (+3''55) |
| 44 | Marc BERTHOD | 1'52"34 (+3''62) |
| 45 | Craig BRANCH | 1'52"44 (+3''72) |
| 46 | Daniel ALBRECHT | 1'52"56 (+3''84) |
| 47 | Johannes STEHLE | 1'52"72 (+4''00) |
| 48 | Ted LIGETY | 1'52"76 (+4''04) |
| 49 | Adrien THEAUX | 1'52"84 (+4''12) |
| 50 | Stephan KEPPLER | 1'52"91 (+4''19) |
| 51 | Ondrej BANK | 1'53"22 (+4''50) |
| 52 | Josef STROBL | 1'53"36 (+4''64) |
| 53 | Lucas SENONER | 1'53"68 (+4''96) |
| 54 | Alex ANTOR | 1'53"69 (+4''97) |
| 55 | Alexander HOROSHILOV | 1'54"04 (+5''32) |
| 56 | Jean-Baptiste GRANGE | 1'54"34 (+5''62) |
| 57 | Jean-Pierre VIDAL | 1'54"77 (+6''05) |
| 58 | Michal KALWA | 1'54"85 (+6''13) |
| 59 | Cristian Javier SIMARI BIRKNER | 1'55"17 (+6''45) |
| 60 | Nikolay SKRIABIN | 1'55"41 (+6''69) |
| Slalom | Temps | |
|---|---|---|
| 1 | Jean-Baptiste GRANGE | 52"13 |
| 2 | Rainer SCHOENFELDER | 52"30 (+0''17) |
| 3 | Ted LIGETY | 52"44 (+0''31) |
| 4 | Aksel Lund SVINDAL | 52"56 (+0''43) |
| 5 | Ivica KOSTELIC | 52"84 (+0''71) |
| 6 | Jean-Pierre VIDAL | 53"28 (+1''15) |
| 7 | Silvan ZURBRIGGEN | 53"45 (+1''32) |
| 8 | Daniel ALBRECHT | 53"62 (+1''49) |
| 9 | Peter FILL | 53"66 (+1''53) |
| 10 | Benjamin RAICH | 53"68 (+1''55) |
| 11 | Michael WALCHHOFER | 53"75 (+1''62) |
| 12 | Bode MILLER | 53"76 (+1''63) |
| 13 | Andrej SPORN | 53"81 (+1''68) |
| 14 | Mario MATT | 53"96 (+1''83) |
| 15 | Alex ANTOR | 54"01 (+1''88) |
| 15 | Ondrej BANK | 54"01 (+1''88) |
| 17 | Adrien THEAUX | 54"31 (+2''18) |
| 18 | Hans OLSSON | 54"56 (+2''43) |
| 19 | Lucas SENONER | 54"58 (+2''45) |
| 20 | Cristian Javier SIMARI BIRKNER | 54"65 (+2''52) |
| 21 | Kjetil Andre AAMODT | 54"85 (+2''72) |
| 22 | John KUCERA | 55"17 (+3''04) |
| 23 | Christoph GRUBER | 55"56 (+3''43) |
| 24 | Patrick STAUDACHER | 55"87 (+3''74) |
| 25 | Natko ZRNCIC-DIM | 56"02 (+3''89) |
| 26 | Alexander HOROSHILOV | 56"04 (+3''91) |
| 27 | Matthias LANZINGER | 56"73 (+4''60) |
| 28 | Werner HEEL | 56"79 (+4''66) |
| 29 | Stefan Johann THANEI | 56"85 (+4''72) |
| 30 | Guillermo FAYED | 56"97 (+4''84) |
| 31 | Michal KALWA | 57"30 (+5''17) |
| 32 | Scott McCARTNEY | 57"64 (+5''51) |
| 33 | Rok PERKO | 57"83 (+5''70) |
| 34 | Ambrosi HOFFMANN | 58"41 (+6''28) |
| 35 | Johannes STEHLE | 59"88 (+7''75) |
| 36 | Nikolay SKRIABIN | 1'01"50 (+9''37) |
| 37 | Aj BEAR | 1'04"20 (+12''07) |
| 38 | Erik GUAY | 1'19"75 (+27''62) |




























