| Rang | Nom | Pays | Points | Progression | |
|---|---|---|---|---|---|
| 1 | IVANOVIC Ana | SER | 3612 | - | |
| 2 | JANKOVIC Jelena | SER | 3515 | - | |
| 3 | WILLIAMS Serena | USA | 3341 | +1 | |
| 4 | KUZNETSOVA Svetlana | RUS | 3181 | -1 | |
| 5 | SHARAPOVA Maria | RUS | 3131 | +1 | |
| 6 | DEMENTIEVA Elena | RUS | 3070 | -1 | |
| 7 | SAFINA Dinara | RUS | 3047 | - | |
| 8 | WILLIAMS Venus | USA | 2586 | - | |
| 9 | CHAKVETADZE Anna | RUS | 2230 | +2 | |
| 10 | ZVONAREVA Vera | RUS | 2117 | -1 | |
| 11 | RADWANSKA Agnieszka | POL | 2076 | -1 | |
| 12 | HANTUCHOVA Daniela | SLQ | 1847 | - | |
| 13 | BARTOLI Marion | FRA | 1635 | - | |
| 14 | AZARENKA Viktoria | BLR | 1593 | +1 | |
| 15 | SCHNYDER Patty | SUI | 1542 | +1 | |
| 16 | SZAVAY Agnès | HON | 1489 | -2 | |
| 17 | CORNET Alizé | FRA | 1415 | +1 | |
| 18 | WOZNIACKI Caroline | DAN | 1403 | +4 | |
| 19 | PENNETTA Flavia | ITA | 1335 | -2 | |
| 20 | CIBULKOVA Dominika | SLQ | 1202 | -1 | |
| 21 | PETROVA Nadia | RUS | 1181 | -1 | |
| 22 | VAIDISOVA Nicole | RTC | 1172 | -1 | |
| 23 | KIRILENKO Maria | RUS | 1118 | - | |
| 24 | DAVENPORT Lindsay | USA | 1115 | - | |
| 25 | PEER Shahar | ISR | 1060 | - | |
| 26 | MEDINA GARRIGUES Ana Isabel | ESP | 1001 | +1 | |
| 27 | SCHIAVONE Francesca | ITA | 981 | -1 | |
| 28 | SREBOTNIK Katarina | SLV | 972 | +1 | |
| 29 | MAURESMO Amélie | FRA | 971 | +4 | |
| 30 | BAMMER Sybille | AUT | 952 | - | |
| 31 | BONDARENKO Alona | UKR | 946 | -3 | |
| 32 | SUGIYAMA Ai | JAP | 911 | -1 | |
| 33 | RAZZANO Virginie | FRA | 829 | -1 | |
| 34 | KLEYBANOVA Alisa | RUS | 813 | - | |
| 35 | GOLOVIN Tatiana | FRA | 810 | - | |
| 36 | LI Na | CHN | 795 | - | |
| 37 | ZHENG Jie | CHN | 760 | +1 | |
| 38 | TANASUGARN Tamarine | THA | 752 | +1 | |
| 39 | ERRANI Sara | ITA | 701 | +4 | |
| 40 | DELLACQUA Casey | AUS | 699 | +4 | |
| 41 | WOZNIAK Aleksandra | CAN | 698 | -1 | |
| 42 | PIRONKOVA Tsvetana | BUL | 692 | - | |
| 43 | KANEPI Kaia | EST | 677 | -2 | |
| 44 | MATTEK Bethanie | USA | 655 | +1 | |
| 45 | DULKO Gisela | ARG | 651 | -8 | |
| 46 | BONDARENKO Kateryna | UKR | 649 | - | |
| 47 | PENG Shuai | CHN | 647 | +6 | |
| 48 | GOVORTSOVA Olga | BLR | 645 | - | |
| 49 | PARMENTIER Pauline | FRA | 632 | -2 | |
| 50 | BENESOVA Iveta | RTC | 622 | +1 | |
| 51 | SUAREZ NAVARRO Carla | ESP | 618 | +1 | |
| 52 | ERAKOVIC Marina | NZL | 614 | -3 | |
| 53 | CIRSTEA Sorana | ROU | 603 | +4 | |
| 54 | KORYTTSEVA Mariya | UKR | 593 | -4 | |
| 55 | DOMACHOWSKA Marta | POL | 567 | -1 | |
| 56 | MAKAROVA Ekaterina | RUS | 565 | -1 | |
| 57 | DUSHEVINA Vera | RUS | 555 | +4 | |
| 58 | SAFAROVA Lucie | RTC | 546 | +24 | |
| 59 | KVITOVA Petra | RTC | 544 | -3 | |
| 60 | BACSINSZKY Timea | SUI | 531 | -1 | |
| 61 | KNAPP Karin | ITA | 527 | -1 | |
| 62 | WICKMAYER Yanina | BEL | 499 | +2 | |
| 63 | ARVIDSSON Sofia | SUE | 497 | +2 | |
| 64 | ZAKOPALOVA Klara | RTC | 497 | +2 | |
| 65 | RODIONOVA Anastasia | RUS | 496 | +3 | |
| 66 | CETKOVSKA Petra | RTC | 495 | +1 | |
| 67 | NICULESCU Monica | ROU | 489 | +9 | |
| 68 | PASZEK Tamira | AUT | 481 | +1 | |
| 69 | CHAN Yung-Jan | TAI | 473 | +1 | |
| 70 | MIRZA Sania | IND | 470 | -7 | |
| 71 | VESNINA Elena | RUS | 467 | -9 | |
| 72 | STOSUR Samantha | AUS | 463 | -1 | |
| 73 | LISICKI Sabine | ALL | 456 | -1 | |
| 74 | REZAI Aravane | FRA | 452 | - | |
| 75 | CRAYBAS Jill | USA | 447 | - | |
| 76 | PEREBIYNIS Tatiana | UKR | 444 | +1 | |
| 77 | PIN Camille | FRA | 444 | +1 | |
| 78 | AMANMURADOVA Akgul | OUZ | 443 | +1 | |
| 79 | MARTINEZ SANCHEZ Maria José | ESP | 440 | +5 | |
| 80 | VAKULENKO Julia | UKR | 436 | - | |
| 81 | GARBIN Tathiana | ITA | 434 | - | |
| 82 | ZAHLAVOVA STRYCOVA Barbora | RTC | 429 | +1 | |
| 83 | DANIILIDOU Eleni | GRE | 416 | -25 | |
| 84 | KUDRYAVTSEVA Alla | RUS | 413 | +5 | |
| 85 | PAVLYUCHENKOVA Anastasia | RUS | 410 | +1 | |
| 86 | DECHY Nathalie | FRA | 407 | -13 | |
| 87 | KEOTHAVONG Anne | GBR | 402 | - | |
| 88 | GALLOVITS Edina | ROU | 400 | - | |
| 89 | RYBARIKOVA Magdalena | SLQ | 392 | +1 | |
| 90 | KOSTANIC Jelena | CRO | 391 | +1 | |
| 91 | HARKLEROAD Ashley | USA | 384 | -6 | |
| 92 | YAN Zi | CHN | 376 | +2 | |
| 93 | LLAGOSTERA VIVES Nuria | ESP | 373 | +3 | |
| 94 | RODINA Evgeniya | RUS | 371 | +1 | |
| 95 | YUAN Meng | CHN | 357 | +2 | |
| 96 | DOMINGUEZ LINO Lourdes | ESP | 355 | +2 | |
| 97 | ANI Maret | EST | 352 | +2 | |
| 98 | JOHANSSON Mathilde | FRA | 351 | +2 | |
| 99 | KING Vania | USA | 350 | -6 | |
| 100 | VOSKOBOEVA Galina | RUS | 345 | +1 | |
| 104 | SANCHEZ Olivia | FRA | 330 | - | |
| 111 | FORETZ Stéphanie | FRA | 315 | +1 | |
| 114 | COHEN-ALORO Stéphanie | FRA | 311 | +1 | |
| 120 | LOIT Emilie | FRA | 284 | -12 | |
| 121 | BREMOND Séverine | FRA | 277 | +1 | |
| 188 | COIN Julie | FRA | 158 | - | |
| 204 | PICHET Virginie | FRA | 143 | +1 | |
| 206 | FEDOSSOVA Youlia | FRA | 141 | +2 | |















