HISTORIQUE DES TOURNOIS
| Année | Finale | |||||||
|---|---|---|---|---|---|---|---|---|
| 2008 | R. NADAL (ESP) - b - R. FEDERER (SUI) | 6-4 6-4 6-7 6-7 9-7 | ||||||
| 2007 | R. FEDERER (SUI) - b - R. NADAL (ESP) | 7-6 4-6 7-6 2-6 6-2 | ||||||
| 2006 | R. FEDERER (SUI) - b - R. NADAL (ESP) | 6-0 7-6 6-7 6-3 | ||||||
| 2005 | R. FEDERER (SUI) - b - A. RODDICK (USA) | 6-2 7-6 6-4 | ||||||
| 2004 | R. FEDERER (SUI) - b - A. RODDICK (USA) | 4-6 7-5 7-6 6-4 | ||||||
| 2003 | R. FEDERER (SUI) - b - M. PHILIPPOUSSIS (AUS) | 7-6 6-2 7-6 | ||||||
| 2002 | L. HEWITT (AUS) - b - D. NALBANDIAN (ARG) | 6-1 6-3 6-2 | ||||||
| 2001 | G. IVANISEVIC (CRO) - b - P. RAFTER (AUS) | 6-3 3-6 6-3 2-6 9-7 | ||||||
| 2000 | P. SAMPRAS (USA) - b - P. RAFTER (AUS) | 6-7 7-6 6-4 6-2 | ||||||
| 1999 | P. SAMPRAS (USA) - b - A. AGASSI (USA) | 6-3 6-4 7-5 | ||||||
| 1998 | P. SAMPRAS (USA) - b - G. IVANISEVIC (CRO) | 6-7 7-6 6-4 3-6 6-2 | ||||||
| 1997 | P. SAMPRAS (USA) - b - C. PIOLINE (FRA) | 6-4 6-2 6-4 | ||||||
| 1996 | R. KRAJICEK (HOL) - b - M. WASHINGTON (USA) | 6-3 6-4 6-3 | ||||||
| 1995 | P. SAMPRAS (USA) - b - B. BECKER (ALL) | 6-7 6-2 6-4 6-2 | ||||||
| 1994 | P. SAMPRAS (USA) - b - G. IVANISEVIC (CRO) | 7-6 7-6 6-0 | ||||||
| 1993 | P. SAMPRAS (USA) - b - J. COURIER (USA) | 7-6 7-6 3-6 6-3 | ||||||
| 1992 | A. AGASSI (USA) - b - G. IVANISEVIC (CRO) | 6-7 6-4 6-4 1-6 6-4 | ||||||
| 1991 | M. STICH (ALL) - b - B. BECKER (ALL) | 6-4 7-6 6-4 | ||||||
| 1990 | S. EDBERG (SUE) - b - B. BECKER (ALL) | 6-2 6-2 3-6 3-6 6-4 | ||||||
| 1989 | B. BECKER (ALL) - b - S. EDBERG (SUE) | 6-0 7-6 6-4 | ||||||
| 1988 | S. EDBERG (SUE) - b - B. BECKER (ALL) | 4-6 7-6 6-4 6-2 | ||||||
| 1987 | P. CASH (AUS) - b - I. LENDL (USA) | 7-6 6-2 7-5 | ||||||
| 1986 | B. BECKER (ALL) - b - I. LENDL (USA) | 6-4 6-3 7-5 | ||||||
| 1985 | B. BECKER (ALL) - b - K. CURREN (AFS) | 6-3 6-7 7-6 6-4 | ||||||
| 1984 | J. MCENROE (USA) - b - J. CONNORS (USA) | 6-1 6-1 6-2 | ||||||
| 1983 | J. MCENROE (USA) - b - C. LEWIS (NZL) | 6-2 6-2 6-2 | ||||||
| 1982 | J. CONNORS (USA) - b - J. MCENROE (USA) | 3-6 6-3 6-7 7-6 6-4 | ||||||
| 1981 | J. MCENROE (USA) - b - B. BORG (SUE) | 4-6 7-6 7-6 6-4 | ||||||
| 1980 | B. BORG (SUE) - b - J. MCENROE (USA) | 1-6 7-5 6-3 6-7 8-6 | ||||||
| 1979 | B. BORG (SUE) - b - R. TANNER (USA) | 6-7 6-1 3-6 6-3 6-4 | ||||||
| 1978 | B. BORG (SUE) - b - J. CONNORS (USA) | 6-2 6-2 6-3 | ||||||
| 1977 | B. BORG (SUE) - b - J. CONNORS (USA) | 3-6 6-2 6-1 5-7 6-4 | ||||||
| 1976 | B. BORG (SUE) - b - I. NASTASE (ROU) | 6-4 6-2 9-7 | ||||||
| 1975 | A. ASHE (USA) - b - J. CONNORS (USA) | 6-1 6-1 5-7 6-4 | ||||||
| 1974 | J. CONNORS (USA) - b - K. ROSEWALL (AUS) | 6-1 6-1 6-4 | ||||||
| 1973 | J. KODES (RTC) - b - A. METREVELI (RUS) | 6-1 9-7 6-3 | ||||||
| 1972 | S. SMITH (USA) - b - I. NASTASE (ROU) | 4-6 6-3 6-3 4-6 7-5 | ||||||
| 1971 | J. NEWCOMBE (AUS) - b - S. SMITH (USA) | 6-3 5-7 2-6 6-4 6-4 | ||||||
| 1970 | J. NEWCOMBE (AUS) - b - K. ROSEWALL (AUS) | 5-7 6-3 6-2 3-6 6-1 | ||||||
| 1969 | R. LAVER (AUS) - b - J. NEWCOMBE (AUS) | 6-4 5-7 6-4 6-4 | ||||||
| 1968 | R. LAVER (AUS) - b - T. ROCHE (AUS) | 6-3 6-4 6-2 | ||||||
| 1967 | J. NEWCOMBE (AUS) - b - W. BUNGERT (ALL) | 6-3 6-1 6-1 | ||||||
| 1966 | M. SANTANA (ESP) - b - D. RALSTON (USA) | 6-4 11-9 6-4 | ||||||
| 1965 | R. EMERSON (AUS) - b - F. STOLLE (AUS) | 6-2 6-4 6-4 | ||||||
| 1964 | R. EMERSON (AUS) - b - F. STOLLE (AUS) | 6-1 12-10 4-6 6-3 | ||||||
| 1963 | C. MC KINLEY (USA) - b - F. STOLLE (AUS) | 9-7 6-1 6-4 | ||||||
| 1962 | R. LAVER (AUS) - b - M. MULLIGAN (ITA) | 6-2 6-2 6-1 | ||||||
| 1961 | R. LAVER (AUS) - b - C. MC KINLEY (USA) | 6-3 6-1 6-4 | ||||||
| 1960 | N. FRASER (AUS) - b - R. LAVER (AUS) | 6-4 3-6 9-7 7-5 | ||||||
| 1959 | A. OLMEDO (USA) - b - R. LAVER (AUS) | 6-4 6-3 6-4 | ||||||
| 1958 | A. COOPER (AUS) - b - N. FRASER (AUS) | 3-6 6-3 6-4 13-11 | ||||||
| 1957 | L. HOAD (AUS) - b - A. COOPER (AUS) | 6-2 6-1 6-2 | ||||||
| 1956 | L. HOAD (AUS) - b - K. ROSEWALL (AUS) | 6-2 4-6 7-5 6-4 | ||||||
| 1955 | T. TRABERT (USA) - b - K. NIELSEN (DAN) | 6-3 7-5 6-1 | ||||||
| 1954 | J. DROBNY (GBR) - b - K. ROSEWALL (AUS) | 13-11 4-6 6-2 9-7 | ||||||
| 1953 | V. SEIXAS (USA) - b - K. NIELSEN (DAN) | 9-7 6-3 6-4 | ||||||
| 1952 | F. SEDGMAN (AUS) - b - J. DROBNY (GBR) | 4-6 6-2 6-3 6-2 | ||||||
| 1951 | R. SAVITT (USA) - b - K. MCGREGOR (AUS) | 6-4 6-4 6-4 | ||||||
| 1950 | B. PATTY (USA) - b - F. SEDGMAN (AUS) | 6-1 8-10 6-2 6-3 | ||||||
| 1949 | T. SCHROEDER (USA) - b - J. DROBNY (GBR) | 3-6 6-0 6-3 4-6 6-4 | ||||||
| 1948 | R. FALKENBURG (BRE) - b - J. BROMWICH (AUS) | 7-5 0-6 6-2 3-6 7-5 | ||||||
| 1947 | J. KRAMER (USA) - b - T. BROWN (USA) | 6-1 6-3 6-2 | ||||||
| 1946 | Y. PETRA (FRA) - b - G. BROWN (AUS) | 6-2 6-4 7-9 5-7 6-4 | ||||||
| 1939 | R. RIGGS (USA) - b - E. COOKE (USA) | 2-6 8-6 3-6 6-3 6-2 | ||||||
| 1938 | D. BUDGE (USA) - b - B. AUSTIN (GBR) | 6-1 6-0 6-3 | ||||||
| 1937 | D. BUDGE (USA) - b - G. VON CRAMM (ALL) | 6-3 6-4 6-2 | ||||||
| 1936 | F. PERRY (GBR) - b - G. VON CRAMM (ALL) | 6-1 6-1 6-0 | ||||||
| 1935 | F. PERRY (GBR) - b - G. VON CRAMM (ALL) | 6-2 6-4 6-4 | ||||||
| 1934 | F. PERRY (GBR) - b - J. CRAWFORD (AUS) | 6-3 6-0 7-5 | ||||||
| 1933 | J. CRAWFORD (AUS) - b - H. VINES (USA) | 4-6 11-9 6-2 2-6 6-4 | ||||||
| 1932 | H. VINES (USA) - b - B. AUSTIN (GBR) | 6-4 6-2 6-0 | ||||||
| 1931 | S. WOOD (USA) - b - F. SHIELDS (USA) | w.o | ||||||
| 1930 | B. TILDEN (USA) - b - W. ALLISON (USA) | 6-3 9-7 6-4 | ||||||
| 1929 | H. COCHET (FRA) - b - J. BOROTRA (FRA) | 6-4 6-3 6-4 | ||||||
| 1928 | R. LACOSTE (FRA) - b - H. COCHET (FRA) | 6-1 4-6 6-4 6-2 | ||||||
| 1927 | H. COCHET (FRA) - b - J. BOROTRA (FRA) | 4-6 4-6 6-3 6-4 7-5 | ||||||
| 1926 | J. BOROTRA (FRA) - b - H. KINSEY (USA) | 8-6 6-1 6-3 | ||||||
| 1925 | R. LACOSTE (FRA) - b - J. BOROTRA (FRA) | 6-3 6-3 4-6 8-6 | ||||||
| 1924 | J. BOROTRA (FRA) - b - R. LACOSTE (FRA) | 6-1 3-6 6-1 3-6 6-4 | ||||||
| 1923 | W. JOHNSTON (USA) - b - F. HUNTER (USA) | 6-0 6-3 6-1 | ||||||
| 1922 | G. PATTERSON (AUS) - b - R. LYCETT (GBR) | 6-3 6-4 6-2 | ||||||
| 1921 | B. TILDEN (USA) - b - B. NORTON (AFS) | 4-6 2-6 6-1 6-0 7-5 | ||||||
| 1920 | B. TILDEN (USA) - b - G. PATTERSON (AUS) | 2-6 6-2 6-3 6-4 | ||||||
| 1919 | G. PATTERSON (AUS) - b - N. BROOKES (AUS) | 6-3 7-5 6-2 | ||||||
| 1914 | N. BROOKES (AUS) - b - T. WILDING (NZL) | 6-4 6-4 7-5 | ||||||
| 1913 | T. WILDING (NZL) - b - M. MCLOUGHLIN (USA) | 8-6 6-3 10-8 | ||||||
| 1912 | T. WILDING (NZL) - b - A. GORE (GBR) | 6-4 6-4 4-6 6-4 | ||||||
| 1911 | T. WILDING (NZL) - b - H. BARRET (GBR) | 6-4 4-6 2-6 6-2 ab. | ||||||
| 1910 | T. WILDING (NZL) - b - A. GORE (GBR) | 6-4 7-5 4-6 6-2 | ||||||
| 1909 | A. GORE (GBR) - b - J. RITCHIE (GBR) | 6-8 1-6 6-2 6-2 6-2 | ||||||
| 1908 | A. GORE (GBR) - b - H. BARRET (GBR) | 6-3 6-2 4-6 3-6 6-4 | ||||||
| 1907 | N. BROOKES (AUS) - b - A. GORE (GBR) | 6-4 6-2 6-2 | ||||||
| 1906 | H. DOHERTY (GBR) - b - F. RISELEY (GBR) | 6-4 4-6 6-2 6-3 | ||||||
| 1905 | H. DOHERTY (GBR) - b - N. BROOKES (AUS) | 8-6 6-2 6-4 | ||||||
| 1904 | H. DOHERTY (GBR) - b - F. RISELEY (GBR) | 6-1 7-5 8-6 | ||||||
| 1903 | H. DOHERTY (GBR) - b - F. RISELEY (GBR) | 7-5 6-3 6-0 | ||||||
| 1902 | H. DOHERTY (GBR) - b - A. GORE (GBR) | 6-4 6-3 3-6 6-0 | ||||||
| 1901 | A. GORE (GBR) - b - R. DOHERTY (GBR) | 4-6 7-5 6-4 6-4 | ||||||
| 1900 | R. DOHERTY (GBR) - b - S. SMITH (GBR) | 6-8 6-3 6-1 6-2 | ||||||
| 1899 | R. DOHERTY (GBR) - b - A. GORE (GBR) | 1-6 4-6 6-3 6-3 6-3 | ||||||
| 1898 | R. DOHERTY (GBR) - b - H. DOHERTY (GBR) | 6-3 6-3 2-6 5-7 6-1 | ||||||
| 1897 | R. DOHERTY (GBR) - b - H. MAHONY (GBR) | 6-4 6-4 6-3 | ||||||
| 1896 | H. MAHONY (GBR) - b - W. BADDELEY (GBR) | 6-2 6-8 5-7 8-6 6-3 | ||||||
| 1895 | W. BADDELEY (GBR) - b - W. EAVES (USA) | 4-6 2-6 8-6 6-2 6-3 | ||||||
| 1894 | J. PIM (GBR) - b - W. BADDELEY (GBR) | 10-8 6-2 8-6 | ||||||
| 1893 | J. PIM (GBR) - b - W. BADDELEY (GBR) | 3-6 6-1 6-3 6-2 | ||||||
| 1892 | W. BADDELEY (GBR) - b - J. PIM (GBR) | 4-6 6-3 6-3 6-2 | ||||||
| 1891 | W. BADDELEY (GBR) - b - J. PIM (GBR) | 6-4 1-6 7-5 6-0 | ||||||
| 1890 | W. HAMILTON (IRL) - b - W. RENSHAW (GBR) | 6-8 6-2 3-6 6-1 6-1 | ||||||
| 1889 | W. RENSHAW (GBR) - b - E. RENSHAW (GBR) | 6-4 6-1 3-6 6-0 | ||||||
| 1888 | E. RENSHAW (GBR) - b - H. LAWFORD (GBR) | 6-3 7-5 6-0 | ||||||
| 1887 | H. LAWFORD (GBR) - b - E. RENSHAW (GBR) | 1-6 6-3 3-6 6-4 6-4 | ||||||
| 1886 | W. RENSHAW (GBR) - b - H. LAWFORD (GBR) | 6-0 5-7 6-3 6-4 | ||||||
| 1885 | W. RENSHAW (GBR) - b - H. LAWFORD (GBR) | 7-5 6-2 4-6 7-5 | ||||||
| 1884 | W. RENSHAW (GBR) - b - H. LAWFORD (GBR) | 6-0 6-4 9-7 | ||||||
| 1883 | W. RENSHAW (GBR) - b - E. RENSHAW (GBR) | 2-6 6-3 6-3 4-6 6-3 | ||||||
| 1882 | W. RENSHAW (GBR) - b - E. RENSHAW (GBR) | 6-1 2-6 4-6 6-2 6-2 | ||||||
| 1881 | W. RENSHAW (GBR) - b - J. HARTLEY (GBR) | 6-0 6-1 6-1 | ||||||
| 1880 | J. HARTLEY (GBR) - b - H. LAWFORD (GBR) | 6-3 6-2 2-6 6-3 | ||||||
| 1879 | J. HARTLEY (GBR) - b - V. ST LEGER GOOL. (???) | 6-2 6-4 6-2 | ||||||
| 1878 | P. HADOW (GBR) - b - S. GORE (GBR) | 7-5 6-1 9-7 | ||||||
| 1877 | S. GORE (GBR) - b - W. MARSHALL (???) | 6-1 6-2 6-4 | ||||||
















